Pond Evaporation Calculation 11/9/26
Weather Station Data provided by Northern Colorado Water Conservancy District
See Weather Station Location Map at:
http://www.northernwater.org/WaterConservation/WeatherandETData.aspx
Notes:
Current month reflects values through "Reference Date".
Pond Evap. calculated per recent Division 1 Water Court decree language: Lower South Platte Home Page
     Gross Pond = .84(Alfalfa ETr) Pond Evaporation Reports Main Menu
     Net Pond = .84(Alfalfa ETr) - .7(Total Precip)
     Alfalfa reference ETr computed by Standard ASCE equation from daily weather data.
Winter pond evap. is a reference for unfrozen ponds.
For Growing Degree Days:
     Tmax = 86° F, Tmin = 50° F and Tbase = 50° F
Totals  
Weather Station 2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Avg.
Ovid Avg. Temp ° F 29.62 39.26 48.5 49.98 58.88 70 77.83 74.36 68.26 56.27 46.75 #N/A 56.34
Ref date as of 11/8/2026 Total Precip " 0.08 0.04 0.21 0.53 0.88 1.91 3.04 3.96 2.7 1.13 0.06 #N/A 14.54
Site Type: Fully irrigated Total Alfalfa ETr " 3.76 5.14 8 7.15 7.61 9.59 10.46 8.16 5.49 5.26 0.9 #N/A 71.52
                                     Total Growing Degee Days from March 1 0 0 289 252 377 580 750 697 567 348 55 #N/A 3915
Gross Pond Evap Total " 3.16 4.32 6.72 6.01 6.39 8.06 8.79 6.85 4.61 4.42 0.76 #N/A 60.09
Net Pond Evap Total " 3.1 4.29 6.57 5.64 5.78 6.72 6.66 4.08 2.72 3.63 0.71 #N/A 49.9
Crook Avg. Temp ° F 29.45 39.1 48.58 50.31 58.84 69.99 79.17 74.74 67.79 55.06 45.91 #N/A 56.27
Ref date as of 11/8/2026 Total Precip " 0.05 0.07 0.3 0.62 1.52 2.86 2.39 3.31 2.56 0.78 0.11 #N/A 14.57
Site Type: Fully irrigated Total Alfalfa ETr " 3.89 5.39 8.12 7.82 8.64 10.18 11.57 8.62 5.8 5.05 0.97 #N/A 76.05
                                     Total Growing Degee Days from March 1 0 0 295 256 379 588 765 697 546 348 55 #N/A 3929
Gross Pond Evap Inch 3.27 4.53 6.82 6.57 7.26 8.55 9.72 7.24 4.87 4.24 0.81 #N/A 63.88
Net Pond Evap Inch 3.23 4.48 6.61 6.13 6.19 6.55 8.05 4.92 3.08 3.7 0.74 #N/A 53.68
 
Sterling Avg. Temp ° F 29.15 38.83 48.75 50.04 59.53 70.49 78.42 74.76 69.22 56.37 46.06 #N/A 56.51
Ref date as of 11/8/2026 Total Precip " 0.04 0.12 0.46 0.52 2.06 2.01 3.36 3.94 0.61 0.6 0.5 #N/A 14.22
Site Type: Fully irrigated Total Alfalfa ETr " 3.44 4.86 7.67 7.47 8.62 10.04 9.47 7.45 6.47 5.68 0.71 #N/A 71.88
                                     Total Growing Degee Days from March 1 0 0 297 259 397 590 761 698 570 369 50 #N/A 3991
Gross Pond Evap Inch 2.89 4.08 6.44 6.27 7.24 8.43 7.95 6.26 5.43 4.77 0.6 #N/A 60.36
Net Pond Evap Inch 2.86 4 6.12 5.91 5.8 7.03 5.6 3.5 5.01 4.35 0.25 #N/A 50.43
 
Brush Avg. Temp ° F 28.91 38.31 48.55 49.19 57.03 69.21 76.41 73.11 67.89 54.18 44.74 #N/A 55.23
Ref date as of 11/8/2026 Total Precip " 0.29 0.24 0.81 0.48 1.34 3.95 0.32 1.48 0.24 0.49 0.29 #N/A 9.93
Site Type: Fully irrigated Total Alfalfa ETr " 3.38 4.79 7.13 6.92 7.31 10.11 10.36 8.25 6.17 4.15 0.72 #N/A 69.29
                                     Total Growing Degee Days from March 1 0 0 297 262 370 554 717 669 531 343 46 #N/A 3789
Gross Pond Evap Inch 2.84 4.02 5.99 5.81 6.14 8.49 8.7 6.93 5.18 3.49 0.6 #N/A 58.19
Net Pond Evap Inch 2.64 3.86 5.42 5.48 5.2 5.73 8.48 5.89 5.01 3.14 0.4 #N/A 51.25
 
Fort Morgan Avg. Temp ° F 29.9 39.5 49.46 50.29 58.74 70.05 78.05 74.21 68.3 55.69 45.74 #N/A 56.36
Ref date as of 11/8/2026 Total Precip " 0.09 0.16 0.83 0.32 1.68 3.81 0.63 3.28 0 0.56 0.33 #N/A 11.69
Site Type: Fully irrigated Total Alfalfa ETr " 3.14 4.18 6.43 6.27 7.54 9.22 9.72 7.96 6.1 4.66 0.68 #N/A 65.9
                                     Total Growing Degee Days from March 1 0 0 293 258 386 576 756 696 544 353 45 #N/A 3907
Gross Pond Evap Inch 2.64 3.51 5.4 5.27 6.33 7.74 8.16 6.69 5.12 3.91 0.57 #N/A 55.34
Net Pond Evap Inch 2.57 3.4 4.82 5.04 5.16 5.08 7.72 4.39 5.12 3.52 0.34 #N/A 47.16
 
Wiggins Avg. Temp ° F 29 38.62 49.33 49.71 57.89 69.92 77.04 73.35 67.74 55.52 45.18 #N/A 55.75
Ref date as of 11/8/2026 Total Precip " 0.05 0.13 0.76 0.36 1.44 1.54 0.43 2.47 0.47 0.46 0.19 #N/A 8.3
Site Type: Fully irrigated Total Alfalfa ETr " 3.44 4.71 7.23 7.31 8.16 10.95 11.15 8.52 6.49 5.59 0.8 #N/A 74.35
                                     Total Growing Degee Days from March 1 0 0 294 259 371 569 717 668 541 357 46 #N/A 3822
Gross Pond Evap Inch 2.89 3.96 6.07 6.14 6.85 9.2 9.37 7.16 5.45 4.7 0.67 #N/A 62.46
Net Pond Evap Inch 2.85 3.87 5.54 5.89 5.85 8.12 9.07 5.43 5.12 4.37 0.54 #N/A 56.65
 
Fort Collins East Avg. Temp ° F 31.71 39.74 51.07 50.39 57.25 69.18 76.35 72.69 65.9 54.18 44.4 #N/A 55.71
Ref date as of 11/8/2026 Total Precip " 0.32 0 0.17 0.29 2.91 0.2 18.58 1.7 0.52 0.46 0.02 #N/A 25.17
Site Type: Fully irrigated Total Alfalfa ETr " 3.52 4.6 7.51 7.45 7.83 10.65 10.44 8.51 6.56 4.73 0.85 #N/A 72.65
                                     Total Growing Degee Days from March 1 0 0 290 254 364 537 685 638 503 336 46 #N/A 3653
Gross Pond Evap Inch 2.96 3.86 6.31 6.26 6.58 8.95 8.77 7.15 5.51 3.97 0.71 #N/A 61.03
Net Pond Evap Inch 2.73 3.86 6.19 6.06 4.54 8.81 0 5.96 5.15 3.65 0.7 #N/A 47.65
 
Eaton Avg. Temp ° F 30.46 38.92 49.86 49.44 57.14 67.98 75.05 71.49 65.76 54.32 44.8 #N/A 55.02
Ref date as of 11/8/2026 Total Precip " 0.26 0.05 0.59 0.08 1.91 0.29 1.16 1.54 0.14 0.52 0 #N/A 6.54
Site Type: Fully irrigated Total Alfalfa ETr " 3.6 4.69 7.38 7.35 7.78 9.63 9.44 7.62 6.14 5.21 0.86 #N/A 69.7
                                     Total Growing Degee Days from March 1 0 0 285 239 351 526 688 631 500 331 45 #N/A 3596
Gross Pond Evap Inch 3.02 3.94 6.2 6.17 6.54 8.09 7.93 6.4 5.16 4.38 0.72 #N/A 58.55
Net Pond Evap Inch 2.84 3.9 5.79 6.12 5.2 7.89 7.12 5.32 5.06 4.01 0.72 #N/A 53.97
 
Johnsons Corner Avg. Temp ° F 33.15 43.11 52.56 51.19 58.05 69.06 75.82 72.08 65.99 55.49 45.86 #N/A 56.58
Ref date as of 11/8/2026 Total Precip " 0.32 0 0.62 0.11 2.91 0.58 1.07 0.9 0.63 0.59 0.03 #N/A 7.76
Site Type: Fully irrigated Total Alfalfa ETr " 2.89 4.31 6.4 6.55 7.2 8.63 8.87 6.96 5.23 3.79 0.63 #N/A 61.46
                                     Total Growing Degee Days from March 1 0 0 286 237 356 528 704 635 496 328 43 #N/A 3613
Gross Pond Evap Inch 2.43 3.62 5.38 5.5 6.05 7.25 7.45 5.85 4.39 3.18 0.53 #N/A 51.63
Net Pond Evap Inch 2.2 3.62 4.94 5.43 4.01 6.84 6.7 5.22 3.95 2.77 0.51 #N/A 46.19
 
Gilcrest Avg. Temp ° F 30.45 39.87 50.75 51.09 58.58 70.14 77.32 73.42 67.05 55.75 46.65 #N/A 56.46
Ref date as of 11/8/2026 Total Precip " 0.17 0.05 0.45 0.32 2.05 1.02 0.9 1.46 1.16 0.79 0 #N/A 8.37
Site Type: Fully irrigated Total Alfalfa ETr " 2.99 4.19 6.81 7.09 8.08 10.36 10.61 8.41 6.06 4.38 0.76 #N/A 69.74
                                     Total Growing Degee Days from March 1 0 0 298 256 376 566 730 667 531 338 47 #N/A 3809
Gross Pond Evap Inch 2.51 3.52 5.72 5.96 6.79 8.7 8.91 7.06 5.09 3.68 0.64 #N/A 58.58
Net Pond Evap Inch 2.39 3.48 5.41 5.73 5.35 7.99 8.28 6.04 4.28 3.13 0.64 #N/A 52.72
 
Longmont South Avg. Temp ° F 33.89 43.43 53.14 51.13 57.83 69.8 77.51 74.26 68.03 57.15 47.03 #N/A 57.56
Ref date as of 11/8/2026 Total Precip " 0.32 0.1 0.43 0.37 3.07 0.92 0.77 0.74 0.07 0.81 0.02 #N/A 7.62
Site Type: Fully irrigated Total Alfalfa ETr " 2.93 4.6 6.98 6.2 7.11 9.26 10.46 8.62 6.68 4.7 0.68 #N/A 68.22
                                     Total Growing Degee Days from March 1 0 0 298 232 346 537 725 671 525 347 44 #N/A 3725
Gross Pond Evap Inch 2.46 3.86 5.86 5.21 5.97 7.78 8.79 7.24 5.61 3.95 0.57 #N/A 57.3
Net Pond Evap Inch 2.24 3.79 5.56 4.95 3.82 7.13 8.25 6.72 5.56 3.38 0.56 #N/A 51.96
 
Fort Collins NW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Fort Collins Central Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Windsor Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Greeley West Avg. Temp ° F 31.44 40.6 51.26 51.17 58.82 70.4 78.5 74.99 68.5 56.48 47 #N/A 57.2
Ref date as of 11/8/2026 Total Precip " 0.49 0.39 0.69 0.34 2.62 0.38 0.29 0.71 0.15 0.81 0 #N/A 6.87
Site Type: Fully irrigated Total Alfalfa ETr " 2.28 3.12 5.27 5.65 6.52 8.21 8.67 6.71 5.19 3.33 0.55 #N/A 55.5
                                     Total Growing Degee Days from March 1 0 0 280 239 375 584 753 704 555 335 44 #N/A 3869
Gross Pond Evap Inch 1.92 2.62 4.43 4.75 5.48 6.9 7.28 5.64 4.36 2.8 0.46 #N/A 46.64
Net Pond Evap Inch 1.57 2.35 3.94 4.51 3.64 6.63 7.08 5.14 4.25 2.23 0.46 #N/A 41.8
 
Loveland Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Berthoud Avg. Temp ° F 33.46 43.43 53.05 51.73 58.64 70.29 77.9 75.04 68.71 57.61 48.31 #N/A 58.02
Ref date as of 11/8/2026 Total Precip " 0.15 0 0.38 0.12 2.68 0.77 0.37 0.66 0.42 0.7 0 #N/A 6.25
Site Type: Fully irrigated Total Alfalfa ETr " 2.45 3.76 5.89 5.98 6.15 5.65 7.55 6.15 4.6 2.98 0.52 #N/A 51.68
                                     Total Growing Degee Days from March 1 0 0 289 239 365 569 771 715 557 342 42 #N/A 3889
Gross Pond Evap Inch 2.06 3.16 4.95 5.02 5.17 4.75 6.34 5.17 3.86 2.5 0.44 #N/A 43.42
Net Pond Evap Inch 1.95 3.16 4.68 4.94 3.29 4.21 6.08 4.7 3.57 2.01 0.44 #N/A 39.03
 
Longmont West Avg. Temp ° F 33.22 42.79 52.85 51.66 58.44 70.17 77.44 74.17 68.3 56.85 47.15 #N/A 57.55
Ref date as of 11/8/2026 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 2 3.06 5.42 5.27 6.03 7.48 7.91 6.21 4.82 3.24 0.49 #N/A 51.93
                                     Total Growing Degee Days from March 1 0 0 296 225 354 561 752 690 538 342 46 #N/A 3804
Gross Pond Evap Inch 1.68 2.57 4.55 4.43 5.07 6.28 6.64 5.22 4.05 2.72 0.41 #N/A 43.62
Net Pond Evap Inch 1.68 2.57 4.55 4.43 5.07 6.28 6.64 5.22 4.05 2.72 0.41 #N/A 43.62
 
Fort Lupton Avg. Temp ° F 33.8 42.94 52.4 51.2 58.28 69.77 77.48 74.35 67.74 57.32 47.36 #N/A 57.51
Ref date as of 11/8/2026 Total Precip " 1.88 1.62 1.31 1.18 2.7 1.55 0.64 2.05 0.85 0.72 0.1 #N/A 14.6
Site Type: Fully irrigated Total Alfalfa ETr " 3.41 4.5 6.94 6.82 7.89 10.18 10.75 8.87 6.62 5.14 0.75 #N/A 71.87
                                     Total Growing Degee Days from March 1 0 0 291 235 355 568 748 702 543 346 40 #N/A 3828
Gross Pond Evap Inch 2.86 3.78 5.83 5.73 6.63 8.55 9.03 7.45 5.56 4.32 0.63 #N/A 60.37
Net Pond Evap Inch 1.55 2.65 4.91 4.9 4.74 7.47 8.58 6.02 4.97 3.81 0.56 #N/A 50.16
 
Boulder NW Avg. Temp ° F 35.67 43.23 52.58 50.07 56.75 68.32 76.14 73.84 67.17 57.12 46.55 #N/A 57.04
Ref date as of 11/8/2026 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 3.18 3.73 5.99 5.48 5.86 7.32 7.92 6.61 5 3.55 0.48 #N/A 55.12
                                     Total Growing Degee Days from March 1 0 0 278 210 325 507 711 668 508 341 34 #N/A 3582
Gross Pond Evap Inch 2.67 3.13 5.03 4.6 4.92 6.15 6.65 5.55 4.2 2.98 0.4 #N/A 46.28
Net Pond Evap Inch 2.67 3.13 5.03 4.6 4.92 6.15 6.65 5.55 4.2 2.98 0.4 #N/A 46.28
 
Boulder East Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder Flatiron Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder SW Avg. Temp ° F 38.83 46.57 55.06 51.94 58.37 70.03 77.33 74.97 68.65 58.13 47.15 #N/A 58.82
Ref date as of 11/8/2026 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 4.08 4.56 7.06 6.07 6.64 8.26 8.6 7.42 5.64 4.12 0.52 #N/A 62.97
                                     Total Growing Degee Days from March 1 0 0 309 210 342 556 758 715 553 338 29 #N/A 3810
Gross Pond Evap Inch 3.43 3.83 5.93 5.1 5.58 6.94 7.22 6.23 4.74 3.46 0.44 #N/A 52.9
Net Pond Evap Inch 3.43 3.83 5.93 5.1 5.58 6.94 7.22 6.23 4.74 3.46 0.44 #N/A 52.9
 
Greeley04 Avg. Temp ° F 30.07 39.13 50.14 50.35 58.08 69.41 77.17 73.25 67.4 55.42 45.89 #N/A 56.03
Ref date as of 11/8/2026 Total Precip " 0.18 0 0.23 0.06 1.45 0.87 0.02 2.12 0.47 0.64 0.08 #N/A 6.12
Site Type: Fully irrigated Total Alfalfa ETr " 3.01 4.04 6.81 7.13 8.27 10.82 11.16 8.5 6.65 4.7 0.63 #N/A 71.72
                                     Total Growing Degee Days from March 1 0 0 289 247 369 568 723 661 532 335 45 #N/A 3769
Gross Pond Evap Inch 2.53 3.39 5.72 5.99 6.95 9.09 9.37 7.14 5.59 3.95 0.53 #N/A 60.25
Net Pond Evap Inch 2.4 3.39 5.56 5.95 5.93 8.48 9.36 5.66 5.26 3.5 0.47 #N/A 55.96