Pond Evaporation Calculation 8/11/26
Weather Station Data provided by Northern Colorado Water Conservancy District
See Weather Station Location Map at:
http://www.northernwater.org/WaterConservation/WeatherandETData.aspx
Notes:
Current month reflects values through "Reference Date".
Pond Evap. calculated per recent Division 1 Water Court decree language: Lower South Platte Home Page
     Gross Pond = .84(Alfalfa ETr) Pond Evaporation Reports Main Menu
     Net Pond = .84(Alfalfa ETr) - .7(Total Precip)
     Alfalfa reference ETr computed by Standard ASCE equation from daily weather data.
Winter pond evap. is a reference for unfrozen ponds.
For Growing Degree Days:
     Tmax = 86° F, Tmin = 50° F and Tbase = 50° F
Totals  
Weather Station 2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Avg.
Ovid Avg. Temp ° F 29.62 39.26 48.5 49.98 58.88 70 77.83 71.96 #N/A #N/A #N/A #N/A 55.75
Ref date as of 81126/0/2026 Total Precip " 0.08 0.04 0.21 0.53 0.88 1.91 3.04 0 #N/A #N/A #N/A #N/A 6.69
Site Type: Fully irrigated Total Alfalfa ETr " 3.76 5.14 8 7.15 7.61 9.59 10.46 2.11 #N/A #N/A #N/A #N/A 53.82
                                     Total Growing Degee Days from March 1 0 0 289 252 377 580 750 161 #N/A #N/A #N/A #N/A 2409
Gross Pond Evap Total " 3.16 4.32 6.72 6.01 6.39 8.06 8.79 1.77 #N/A #N/A #N/A #N/A 45.22
Net Pond Evap Total " 3.1 4.29 6.57 5.64 5.78 6.72 6.66 1.77 #N/A #N/A #N/A #N/A 40.53
Crook Avg. Temp ° F 29.45 39.1 48.58 50.31 58.84 69.99 79.17 74.73 #N/A #N/A #N/A #N/A 56.27
Ref date as of 81126/0/2026 Total Precip " 0.05 0.07 0.3 0.62 1.52 2.86 2.39 0 #N/A #N/A #N/A #N/A 7.81
Site Type: Fully irrigated Total Alfalfa ETr " 3.89 5.39 8.12 7.82 8.64 10.18 11.76 2.81 #N/A #N/A #N/A #N/A 58.61
                                     Total Growing Degee Days from March 1 0 0 295 256 379 588 766 168 #N/A #N/A #N/A #N/A 2452
Gross Pond Evap Inch 3.27 4.53 6.82 6.57 7.26 8.55 9.88 2.36 #N/A #N/A #N/A #N/A 49.24
Net Pond Evap Inch 3.23 4.48 6.61 6.13 6.19 6.55 8.21 2.36 #N/A #N/A #N/A #N/A 43.76
 
Sterling Avg. Temp ° F 29.15 38.83 48.75 50.04 59.53 70.49 78.42 73.4 #N/A #N/A #N/A #N/A 56.08
Ref date as of 81126/0/2026 Total Precip " 0.04 0.12 0.46 0.52 2.06 2.01 3.36 0 #N/A #N/A #N/A #N/A 8.57
Site Type: Fully irrigated Total Alfalfa ETr " 3.44 4.86 7.67 7.47 8.62 10.04 9.47 1.9 #N/A #N/A #N/A #N/A 53.47
                                     Total Growing Degee Days from March 1 0 0 297 259 397 590 761 166 #N/A #N/A #N/A #N/A 2470
Gross Pond Evap Inch 2.89 4.08 6.44 6.27 7.24 8.43 7.95 1.6 #N/A #N/A #N/A #N/A 44.9
Net Pond Evap Inch 2.86 4 6.12 5.91 5.8 7.03 5.6 1.6 #N/A #N/A #N/A #N/A 38.92
 
Brush Avg. Temp ° F 28.91 38.31 48.55 49.19 57.03 69.21 76.41 73.06 #N/A #N/A #N/A #N/A 55.08
Ref date as of 81126/0/2026 Total Precip " 0.29 0.24 0.81 0.48 1.34 3.95 0.32 0 #N/A #N/A #N/A #N/A 7.43
Site Type: Fully irrigated Total Alfalfa ETr " 3.38 4.79 7.13 6.92 7.31 10.11 10.36 2.63 #N/A #N/A #N/A #N/A 52.63
                                     Total Growing Degee Days from March 1 0 0 297 262 370 554 717 160 #N/A #N/A #N/A #N/A 2360
Gross Pond Evap Inch 2.84 4.02 5.99 5.81 6.14 8.49 8.7 2.21 #N/A #N/A #N/A #N/A 44.2
Net Pond Evap Inch 2.64 3.86 5.42 5.48 5.2 5.73 8.48 2.21 #N/A #N/A #N/A #N/A 39.02
 
Fort Morgan Avg. Temp ° F 29.9 39.5 49.46 50.29 58.74 70.05 78.05 73.49 #N/A #N/A #N/A #N/A 56.19
Ref date as of 81126/0/2026 Total Precip " 0.09 0.16 0.83 0.32 1.68 3.81 0.63 0.05 #N/A #N/A #N/A #N/A 7.57
Site Type: Fully irrigated Total Alfalfa ETr " 3.14 4.18 6.43 6.27 7.54 9.22 9.72 2.29 #N/A #N/A #N/A #N/A 48.79
                                     Total Growing Degee Days from March 1 0 0 293 258 386 576 756 165 #N/A #N/A #N/A #N/A 2434
Gross Pond Evap Inch 2.64 3.51 5.4 5.27 6.33 7.74 8.16 1.92 #N/A #N/A #N/A #N/A 40.97
Net Pond Evap Inch 2.57 3.4 4.82 5.04 5.16 5.08 7.72 1.89 #N/A #N/A #N/A #N/A 35.68
 
Wiggins Avg. Temp ° F 29 38.62 49.33 49.71 57.89 69.92 77.04 72.79 #N/A #N/A #N/A #N/A 55.54
Ref date as of 81126/0/2026 Total Precip " 0.05 0.13 0.76 0.36 1.44 1.54 0.43 0 #N/A #N/A #N/A #N/A 4.71
Site Type: Fully irrigated Total Alfalfa ETr " 3.44 4.71 7.23 7.31 8.16 10.95 11.15 2.49 #N/A #N/A #N/A #N/A 55.44
                                     Total Growing Degee Days from March 1 0 0 294 259 371 569 717 155 #N/A #N/A #N/A #N/A 2365
Gross Pond Evap Inch 2.89 3.96 6.07 6.14 6.85 9.2 9.37 2.09 #N/A #N/A #N/A #N/A 46.57
Net Pond Evap Inch 2.85 3.87 5.54 5.89 5.85 8.12 9.07 2.09 #N/A #N/A #N/A #N/A 43.28
 
Fort Collins East Avg. Temp ° F 31.71 39.74 51.07 50.39 57.25 69.18 76.35 71.93 #N/A #N/A #N/A #N/A 55.95
Ref date as of 81126/0/2026 Total Precip " 0.32 0 0.17 0.29 2.91 0.2 18.58 17.97 #N/A #N/A #N/A #N/A 40.44
Site Type: Fully irrigated Total Alfalfa ETr " 3.52 4.6 7.51 7.45 7.83 10.65 10.44 2.49 #N/A #N/A #N/A #N/A 54.49
                                     Total Growing Degee Days from March 1 0 0 290 254 364 537 685 151 #N/A #N/A #N/A #N/A 2281
Gross Pond Evap Inch 2.96 3.86 6.31 6.26 6.58 8.95 8.77 2.09 #N/A #N/A #N/A #N/A 45.78
Net Pond Evap Inch 2.73 3.86 6.19 6.06 4.54 8.81 0 0 #N/A #N/A #N/A #N/A 32.19
 
Eaton Avg. Temp ° F 30.46 38.92 49.86 49.44 57.14 67.98 75.05 70.38 #N/A #N/A #N/A #N/A 54.9
Ref date as of 81126/0/2026 Total Precip " 0.26 0.05 0.59 0.08 1.91 0.29 1.16 0 #N/A #N/A #N/A #N/A 4.34
Site Type: Fully irrigated Total Alfalfa ETr " 3.6 4.69 7.38 7.35 7.78 9.63 9.44 2.08 #N/A #N/A #N/A #N/A 51.95
                                     Total Growing Degee Days from March 1 0 0 285 239 351 526 688 148 #N/A #N/A #N/A #N/A 2237
Gross Pond Evap Inch 3.02 3.94 6.2 6.17 6.54 8.09 7.93 1.75 #N/A #N/A #N/A #N/A 43.64
Net Pond Evap Inch 2.84 3.9 5.79 6.12 5.2 7.89 7.12 1.75 #N/A #N/A #N/A #N/A 40.61
 
Johnsons Corner Avg. Temp ° F 33.15 43.11 52.56 51.19 58.05 69.06 75.82 71.25 #N/A #N/A #N/A #N/A 56.77
Ref date as of 81126/0/2026 Total Precip " 0.32 0 0.62 0.11 2.91 0.58 1.07 0.34 #N/A #N/A #N/A #N/A 5.95
Site Type: Fully irrigated Total Alfalfa ETr " 2.89 4.31 6.4 6.55 7.2 8.63 8.87 1.9 #N/A #N/A #N/A #N/A 46.75
                                     Total Growing Degee Days from March 1 0 0 286 237 356 528 704 148 #N/A #N/A #N/A #N/A 2259
Gross Pond Evap Inch 2.43 3.62 5.38 5.5 6.05 7.25 7.45 1.6 #N/A #N/A #N/A #N/A 39.28
Net Pond Evap Inch 2.2 3.62 4.94 5.43 4.01 6.84 6.7 1.36 #N/A #N/A #N/A #N/A 35.1
 
Gilcrest Avg. Temp ° F 30.45 39.87 50.75 51.09 58.58 70.14 77.32 72.63 #N/A #N/A #N/A #N/A 56.35
Ref date as of 81126/0/2026 Total Precip " 0.17 0.05 0.45 0.32 2.05 1.02 0.9 0.19 #N/A #N/A #N/A #N/A 5.15
Site Type: Fully irrigated Total Alfalfa ETr " 2.99 4.19 6.81 7.09 8.08 10.36 10.61 2.3 #N/A #N/A #N/A #N/A 52.43
                                     Total Growing Degee Days from March 1 0 0 298 256 376 566 730 156 #N/A #N/A #N/A #N/A 2382
Gross Pond Evap Inch 2.51 3.52 5.72 5.96 6.79 8.7 8.91 1.93 #N/A #N/A #N/A #N/A 44.04
Net Pond Evap Inch 2.39 3.48 5.41 5.73 5.35 7.99 8.28 1.8 #N/A #N/A #N/A #N/A 40.43
 
Longmont South Avg. Temp ° F 33.89 43.43 53.14 51.13 57.83 69.8 77.51 73.54 #N/A #N/A #N/A #N/A 57.53
Ref date as of 81126/0/2026 Total Precip " 0.32 0.1 0.43 0.37 3.07 0.92 0.77 0 #N/A #N/A #N/A #N/A 5.98
Site Type: Fully irrigated Total Alfalfa ETr " 2.93 4.6 6.98 6.2 7.11 9.26 10.46 2.38 #N/A #N/A #N/A #N/A 49.92
                                     Total Growing Degee Days from March 1 0 0 298 232 346 537 725 158 #N/A #N/A #N/A #N/A 2296
Gross Pond Evap Inch 2.46 3.86 5.86 5.21 5.97 7.78 8.79 2 #N/A #N/A #N/A #N/A 41.93
Net Pond Evap Inch 2.24 3.79 5.56 4.95 3.82 7.13 8.25 2 #N/A #N/A #N/A #N/A 37.74
 
Fort Collins NW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Fort Collins Central Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Windsor Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Greeley West Avg. Temp ° F 31.44 40.6 51.26 51.17 58.82 70.4 78.5 74.54 #N/A #N/A #N/A #N/A 57.09
Ref date as of 81126/0/2026 Total Precip " 0.49 0.39 0.69 0.34 2.62 0.38 0.29 0 #N/A #N/A #N/A #N/A 5.2
Site Type: Fully irrigated Total Alfalfa ETr " 2.28 3.12 5.27 5.65 6.52 8.21 8.67 1.93 #N/A #N/A #N/A #N/A 41.65
                                     Total Growing Degee Days from March 1 0 0 280 239 375 584 753 168 #N/A #N/A #N/A #N/A 2399
Gross Pond Evap Inch 1.92 2.62 4.43 4.75 5.48 6.9 7.28 1.62 #N/A #N/A #N/A #N/A 35
Net Pond Evap Inch 1.57 2.35 3.94 4.51 3.64 6.63 7.08 1.62 #N/A #N/A #N/A #N/A 31.34
 
Loveland Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Berthoud Avg. Temp ° F 33.46 43.43 53.05 51.73 58.64 70.29 77.9 74.64 #N/A #N/A #N/A #N/A 57.89
Ref date as of 81126/0/2026 Total Precip " 0.15 0 0.38 0.12 2.68 0.77 0.37 0 #N/A #N/A #N/A #N/A 4.47
Site Type: Fully irrigated Total Alfalfa ETr " 2.45 3.76 5.89 5.98 6.15 5.65 7.55 1.7 #N/A #N/A #N/A #N/A 39.13
                                     Total Growing Degee Days from March 1 0 0 289 239 365 569 771 170 #N/A #N/A #N/A #N/A 2403
Gross Pond Evap Inch 2.06 3.16 4.95 5.02 5.17 4.75 6.34 1.43 #N/A #N/A #N/A #N/A 32.88
Net Pond Evap Inch 1.95 3.16 4.68 4.94 3.29 4.21 6.08 1.43 #N/A #N/A #N/A #N/A 29.74
 
Longmont West Avg. Temp ° F 33.22 42.79 52.85 51.66 58.44 70.17 77.44 72.93 #N/A #N/A #N/A #N/A 57.44
Ref date as of 81126/0/2026 Total Precip " 0 0 0 0 0 0 0 0 #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 2 3.06 5.42 5.27 6.03 7.48 7.91 1.68 #N/A #N/A #N/A #N/A 38.85
                                     Total Growing Degee Days from March 1 0 0 296 225 354 561 752 160 #N/A #N/A #N/A #N/A 2348
Gross Pond Evap Inch 1.68 2.57 4.55 4.43 5.07 6.28 6.64 1.41 #N/A #N/A #N/A #N/A 32.63
Net Pond Evap Inch 1.68 2.57 4.55 4.43 5.07 6.28 6.64 1.41 #N/A #N/A #N/A #N/A 32.63
 
Fort Lupton Avg. Temp ° F 33.8 42.94 52.4 51.2 58.28 69.77 77.48 74.2 #N/A #N/A #N/A #N/A 57.51
Ref date as of 81126/0/2026 Total Precip " 1.88 1.62 1.31 1.18 2.7 1.55 0.64 0 #N/A #N/A #N/A #N/A 10.88
Site Type: Fully irrigated Total Alfalfa ETr " 3.41 4.5 6.94 6.82 7.89 10.18 10.75 2.49 #N/A #N/A #N/A #N/A 52.98
                                     Total Growing Degee Days from March 1 0 0 291 235 355 568 748 168 #N/A #N/A #N/A #N/A 2365
Gross Pond Evap Inch 2.86 3.78 5.83 5.73 6.63 8.55 9.03 2.09 #N/A #N/A #N/A #N/A 44.5
Net Pond Evap Inch 1.55 2.65 4.91 4.9 4.74 7.47 8.58 2.09 #N/A #N/A #N/A #N/A 36.89
 
Boulder NW Avg. Temp ° F 35.67 43.23 52.58 50.07 56.75 68.32 76.14 73.84 #N/A #N/A #N/A #N/A 57.08
Ref date as of 81126/0/2026 Total Precip " 0 0 0 0 0 0 0 0 #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 3.18 3.73 5.99 5.48 5.86 7.32 7.92 1.85 #N/A #N/A #N/A #N/A 41.33
                                     Total Growing Degee Days from March 1 0 0 278 210 325 507 711 161 #N/A #N/A #N/A #N/A 2192
Gross Pond Evap Inch 2.67 3.13 5.03 4.6 4.92 6.15 6.65 1.55 #N/A #N/A #N/A #N/A 34.7
Net Pond Evap Inch 2.67 3.13 5.03 4.6 4.92 6.15 6.65 1.55 #N/A #N/A #N/A #N/A 34.7
 
Boulder East Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder Flatiron Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder SW Avg. Temp ° F 38.83 46.57 55.06 51.94 58.37 70.03 77.33 75.19 #N/A #N/A #N/A #N/A 59.17
Ref date as of 81126/0/2026 Total Precip " 0 0 0 0 0 0 0 0 #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 4.08 4.56 7.06 6.07 6.64 8.26 8.6 2.03 #N/A #N/A #N/A #N/A 47.3
                                     Total Growing Degee Days from March 1 0 0 309 210 342 556 758 174 #N/A #N/A #N/A #N/A 2349
Gross Pond Evap Inch 3.43 3.83 5.93 5.1 5.58 6.94 7.22 1.71 #N/A #N/A #N/A #N/A 39.74
Net Pond Evap Inch 3.43 3.83 5.93 5.1 5.58 6.94 7.22 1.71 #N/A #N/A #N/A #N/A 39.74
 
Greeley04 Avg. Temp ° F 30.07 39.13 50.14 50.35 58.08 69.41 77.17 74.31 #N/A #N/A #N/A #N/A 56.08
Ref date as of 81126/0/2026 Total Precip " 0.18 0 0.23 0.06 1.45 0.87 0.02 0 #N/A #N/A #N/A #N/A 2.81
Site Type: Fully irrigated Total Alfalfa ETr " 3.01 4.04 6.81 7.13 8.27 10.82 11.16 2.84 #N/A #N/A #N/A #N/A 54.08
                                     Total Growing Degee Days from March 1 0 0 289 247 369 568 723 177 #N/A #N/A #N/A #N/A 2373
Gross Pond Evap Inch 2.53 3.39 5.72 5.99 6.95 9.09 9.37 2.39 #N/A #N/A #N/A #N/A 45.43
Net Pond Evap Inch 2.4 3.39 5.56 5.95 5.93 8.48 9.36 2.39 #N/A #N/A #N/A #N/A 43.46