Pond Evaporation Calculation 1/31/26
Weather Station Data provided by Northern Colorado Water Conservancy District
See Weather Station Location Map at:
http://www.northernwater.org/WaterConservation/WeatherandETData.aspx
Notes:
Current month reflects values through "Reference Date".
Pond Evap. calculated per recent Division 1 Water Court decree language: Lower South Platte Home Page
     Gross Pond = .84(Alfalfa ETr) Pond Evaporation Reports Main Menu
     Net Pond = .84(Alfalfa ETr) - .7(Total Precip)
     Alfalfa reference ETr computed by Standard ASCE equation from daily weather data.
Winter pond evap. is a reference for unfrozen ponds.
For Growing Degree Days:
     Tmax = 86° F, Tmin = 50° F and Tbase = 50° F
Totals  
Weather Station 2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Avg.
Ovid Avg. Temp ° F 22.49 23.56 42.84 49.13 58.28 70.36 74.56 70.98 63.82 50.73 39.69 36.21 50.22
Ref date as of 12/31/2025 Total Precip " 0.24 0.31 1.43 0.53 4.72 4.08 1.33 3.17 0.75 0.17 0.69 0.03 17.45
Site Type: Fully irrigated Total Alfalfa ETr " 2.21 2.97 6.29 7.27 8.11 9.72 9.52 7.02 5.31 4.17 3.11 3.97 69.67
                                     Total Growing Degee Days from March 1 0 0 196 241 344 563 685 627 455 266 138 121 3636
Gross Pond Evap Total " 1.86 2.49 5.28 6.11 6.81 8.16 8 5.9 4.46 3.5 2.61 3.33 58.51
Net Pond Evap Total " 1.69 2.28 4.28 5.74 3.51 5.31 7.07 3.68 3.94 3.38 2.13 3.31 46.32
Crook Avg. Temp ° F 22.07 24.33 42.84 48.39 57.82 69.13 72.78 70.27 63.24 51.42 40.45 35.49 49.85
Ref date as of 12/31/2025 Total Precip " 0.14 0.24 0.49 0.4 2.91 3.8 3.21 1.34 3.03 0.53 0.34 0 16.43
Site Type: Fully irrigated Total Alfalfa ETr " 2.16 3.14 6.6 7.28 7.95 9.53 8.68 6.98 5.9 5.11 4.12 4.05 71.5
                                     Total Growing Degee Days from March 1 0 0 194 240 344 532 650 596 460 291 175 122 3604
Gross Pond Evap Inch 1.81 2.64 5.54 6.12 6.68 8.01 7.29 5.86 4.96 4.29 3.46 3.4 60.06
Net Pond Evap Inch 1.72 2.47 5.2 5.84 4.64 5.35 5.04 4.93 2.84 3.92 3.22 3.4 48.57
 
Sterling Avg. Temp ° F 21.42 25.54 43.16 48.17 58.28 69.09 73.29 70.35 62.65 51 39.98 34.76 49.81
Ref date as of 12/31/2025 Total Precip " 0.36 0.31 0.33 0.89 1.04 4.09 2.73 2.99 4.08 0.44 0.25 0.04 17.55
Site Type: Fully irrigated Total Alfalfa ETr " 1.85 3.09 6.35 6.68 8.16 9.21 9.36 7.29 5.58 4.59 3.61 3.48 69.25
                                     Total Growing Degee Days from March 1 0 0 208 235 358 539 651 593 451 289 170 121 3615
Gross Pond Evap Inch 1.55 2.6 5.33 5.61 6.85 7.74 7.86 6.12 4.69 3.86 3.03 2.92 58.16
Net Pond Evap Inch 1.3 2.38 5.1 4.99 6.13 4.87 5.95 4.03 1.83 3.55 2.86 2.9 45.89
 
Brush Avg. Temp ° F 20.64 26.28 43.56 47.75 56.89 68.38 72.96 69.63 62.95 50.81 40.07 34.85 49.56
Ref date as of 12/31/2025 Total Precip " 0.88 0.38 0.87 0.66 0.89 3.87 2.66 2.96 3.57 0.29 0.46 0.13 17.62
Site Type: Fully irrigated Total Alfalfa ETr " 1.51 2.74 5.97 6.47 6.83 8.71 8.88 7 5.71 4.67 3.37 3.33 65.19
                                     Total Growing Degee Days from March 1 0 0 211 250 343 538 662 601 471 299 182 141 3698
Gross Pond Evap Inch 1.27 2.3 5.01 5.43 5.74 7.32 7.46 5.88 4.8 3.92 2.83 2.8 54.76
Net Pond Evap Inch 0.65 2.04 4.41 4.97 5.11 4.61 5.6 3.81 2.3 3.72 2.51 2.71 42.44
 
Fort Morgan Avg. Temp ° F 22.75 27.63 45.08 49.54 58.99 70.2 74.64 71.43 64.33 52.01 41.19 35.49 51.11
Ref date as of 12/31/2025 Total Precip " 0.39 0.31 1.24 0.7 1.38 4.62 3.07 3.25 3.79 0.79 0.71 0.02 20.27
Site Type: Fully irrigated Total Alfalfa ETr " 1.63 2.69 5.59 6.2 7.13 8.43 8.66 7.18 5.55 4.32 3.14 2.97 63.49
                                     Total Growing Degee Days from March 1 0 0 218 258 372 565 691 642 488 299 178 132 3843
Gross Pond Evap Inch 1.37 2.26 4.7 5.21 5.99 7.08 7.27 6.03 4.66 3.63 2.64 2.49 53.33
Net Pond Evap Inch 1.1 2.04 3.83 4.72 5.02 3.85 5.13 3.76 2.01 3.08 2.14 2.48 39.16
 
Wiggins Avg. Temp ° F 21.47 26.6 43.9 48.18 57.21 69.12 73.24 70.45 63.12 51.16 40.46 34.66 49.96
Ref date as of 12/31/2025 Total Precip " 0.33 0.29 0.93 0.43 2.17 2.41 4.34 1.22 2.04 0.32 0.43 0.13 15.04
Site Type: Fully irrigated Total Alfalfa ETr " 1.78 2.99 6.29 6.8 7.42 9.41 9.52 8.06 6.03 5.11 3.45 3.34 70.2
                                     Total Growing Degee Days from March 1 0 0 209 247 342 530 660 611 464 301 176 135 3675
Gross Pond Evap Inch 1.5 2.51 5.28 5.71 6.23 7.9 8 6.77 5.07 4.29 2.9 2.81 58.97
Net Pond Evap Inch 1.26 2.31 4.63 5.41 4.71 6.22 4.96 5.92 3.64 4.07 2.6 2.71 48.44
 
Fort Collins East Avg. Temp ° F 21.94 29.23 44.8 47.65 56.86 67.35 73.5 70.37 62.57 49.98 42.24 37.74 50.35
Ref date as of 12/31/2025 Total Precip " 0.37 0.13 0.88 0.5 2.33 0.83 0.08 1.39 1.87 0.37 0.05 0.43 9.23
Site Type: Fully irrigated Total Alfalfa ETr " 2.1 3.27 6.29 6.5 7.24 8.39 9.97 8.17 6.13 4.53 3.71 3.85 70.15
                                     Total Growing Degee Days from March 1 0 0 184 223 332 496 625 582 446 263 163 131 3445
Gross Pond Evap Inch 1.76 2.75 5.28 5.46 6.08 7.05 8.37 6.86 5.15 3.81 3.12 3.23 58.92
Net Pond Evap Inch 1.51 2.66 4.67 5.11 4.45 6.47 8.32 5.89 3.84 3.55 3.08 2.93 52.48
 
Eaton Avg. Temp ° F 22.02 27.93 44.18 47.88 56.78 66.5 71.05 68.5 61.2 49.42 41.06 35.59 49.34
Ref date as of 12/31/2025 Total Precip " 0.34 0.22 1.08 0.35 2.87 2.31 1.11 1.28 1.97 0.18 0.08 0.39 12.18
Site Type: Fully irrigated Total Alfalfa ETr " 1.99 3.15 6.48 6.71 6.47 7.31 7.94 6.89 5.23 4.17 3.69 3.59 63.62
                                     Total Growing Degee Days from March 1 0 0 190 231 331 484 623 568 428 263 166 112 3396
Gross Pond Evap Inch 1.67 2.65 5.44 5.64 5.43 6.14 6.67 5.79 4.39 3.5 3.1 3.02 53.44
Net Pond Evap Inch 1.43 2.49 4.69 5.39 3.43 4.52 5.89 4.89 3.01 3.38 3.04 2.74 44.9
 
Johnsons Corner Avg. Temp ° F 23.42 29.52 46.14 48.65 56.65 67.76 73.76 71.11 63.93 52.18 44.35 39.51 51.42
Ref date as of 12/31/2025 Total Precip " 0.63 0.44 1.36 0.62 2.51 1.87 0.54 2.17 2.24 0.41 0.06 0.46 13.31
Site Type: Fully irrigated Total Alfalfa ETr " 1.77 2.91 5.85 6.11 6.46 7.92 9.29 7.74 5.7 4.25 3.37 3.4 64.77
                                     Total Growing Degee Days from March 1 0 0 177 217 311 498 665 619 450 257 163 124 3481
Gross Pond Evap Inch 1.49 2.44 4.91 5.13 5.43 6.65 7.8 6.5 4.79 3.57 2.83 2.86 54.4
Net Pond Evap Inch 1.05 2.14 3.96 4.7 3.67 5.34 7.43 4.98 3.22 3.28 2.79 2.53 45.09
 
Gilcrest Avg. Temp ° F 21.11 28.43 45.65 49.34 58.06 69.25 74.25 70.88 62.89 50.91 41.6 36.3 50.72
Ref date as of 12/31/2025 Total Precip " 0.43 0.26 1.47 0.5 3.02 2.38 1.43 1.85 2.8 0.8 0.13 0.26 15.33
Site Type: Fully irrigated Total Alfalfa ETr " 1.7 3 6.07 6.41 7.03 8.83 9.51 7.18 5.33 4.15 3.02 3.47 65.7
                                     Total Growing Degee Days from March 1 0 0 199 241 346 527 669 613 461 288 177 125 3646
Gross Pond Evap Inch 1.43 2.52 5.1 5.38 5.91 7.42 7.99 6.03 4.48 3.49 2.54 2.91 55.2
Net Pond Evap Inch 1.13 2.34 4.07 5.03 3.79 5.75 6.99 4.74 2.52 2.93 2.45 2.73 44.47
 
Longmont South Avg. Temp ° F 23.65 30.45 46.65 48.69 56.17 67.8 72.49 69.76 62.73 51.59 44.56 40.76 51.28
Ref date as of 12/31/2025 Total Precip " 0.67 0.27 1.57 1.03 2.66 1.06 1.89 0.66 1.68 0.38 0.07 0.67 12.61
Site Type: Fully irrigated Total Alfalfa ETr " 1.82 3.01 6.33 5.76 6.09 8.04 8.54 7.24 5.32 4.06 3.79 3.83 63.83
                                     Total Growing Degee Days from March 1 0 0 183 214 310 480 624 572 428 263 175 142 3391
Gross Pond Evap Inch 1.53 2.53 5.32 4.84 5.12 6.75 7.17 6.08 4.47 3.41 3.18 3.22 53.62
Net Pond Evap Inch 1.06 2.34 4.22 4.12 3.25 6.01 5.85 5.62 3.29 3.14 3.13 2.75 44.78
 
Fort Collins NW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Fort Collins Central Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Windsor Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Greeley West Avg. Temp ° F 19.91 25.9 42.59 46 54.59 65.67 71.34 68.54 62.42 51.52 42.72 37.3 49.04
Ref date as of 12/31/2025 Total Precip " 0.43 0.31 1.25 0.79 4.14 1.47 1.07 2.48 2.39 0.22 0.1 0.31 14.96
Site Type: Fully irrigated Total Alfalfa ETr " 1.29 2.21 4.63 5.08 5.74 6.79 7.82 6.35 4.47 3.25 2.24 2.37 52.24
                                     Total Growing Degee Days from March 1 0 0 141 187 275 465 627 564 420 255 155 111 3200
Gross Pond Evap Inch 1.08 1.86 3.89 4.27 4.82 5.7 6.57 5.33 3.75 2.73 1.88 1.99 43.87
Net Pond Evap Inch 0.78 1.64 3.01 3.71 1.92 4.67 5.82 3.6 2.08 2.58 1.81 1.77 33.39
 
Loveland Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Berthoud Avg. Temp ° F 24.75 31.08 47.51 50.09 58.23 69.45 75.05 72.35 65.05 52.69 44.91 40.18 52.61
Ref date as of 12/31/2025 Total Precip " 0 0.39 1.49 0.65 1.9 1.82 0.89 1.29 1.19 0.37 0.05 0.33 10.37
Site Type: Fully irrigated Total Alfalfa ETr " 1.57 2.7 5.37 5.57 6.15 7.67 8.29 6.91 5.21 3.71 2.78 2.9 58.83
                                     Total Growing Degee Days from March 1 0 0 185 224 326 541 711 655 476 257 161 121 3657
Gross Pond Evap Inch 1.32 2.27 4.51 4.68 5.17 6.44 6.96 5.8 4.38 3.12 2.34 2.44 49.43
Net Pond Evap Inch 1.32 2 3.47 4.22 3.84 5.17 6.34 4.9 3.54 2.86 2.3 2.21 42.17
 
Longmont West Avg. Temp ° F 23.46 30.83 46.8 49.43 57.45 109.31 74.11 71.15 64.04 52.18 44.87 40.73 55.36
Ref date as of 12/31/2025 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 0 0
Site Type: Fully irrigated Total Alfalfa ETr " 1.37 2.57 5.36 5.81 5.48 34.89 7.17 5.83 4.25 3.14 2.42 2.5 80.79
                                     Total Growing Degee Days from March 1 0 0 185 220 314 695 671 615 453 274 169 137 3733
Gross Pond Evap Inch 1.15 2.16 4.5 4.88 4.6 29.31 6.02 4.9 3.57 2.64 2.03 2.1 67.86
Net Pond Evap Inch 1.15 2.16 4.5 4.88 4.6 29.31 6.02 4.9 3.57 2.64 2.03 2.1 67.86
 
Fort Lupton Avg. Temp ° F 23.63 29.67 47.31 50.22 58.92 71.33 77.1 74.27 65.64 52.51 44.38 40.05 52.92
Ref date as of 12/31/2025 Total Precip " 0.62 0.32 1.83 0.82 2.5 2.7 5.37 1.38 1.66 0.41 0.4 1.45 19.46
Site Type: Fully irrigated Total Alfalfa ETr " 2.2 3.38 6.67 6.65 7.18 9.19 10.45 8.98 6.64 4.93 3.95 4.02 74.24
                                     Total Growing Degee Days from March 1 0 0 210 248 356 570 732 684 491 268 169 137 3865
Gross Pond Evap Inch 1.85 2.84 5.6 5.59 6.03 7.72 8.78 7.54 5.58 4.14 3.32 3.38 62.37
Net Pond Evap Inch 1.41 2.62 4.32 5.01 4.28 5.83 5.02 6.58 4.42 3.85 3.04 2.36 48.74
 
Boulder NW Avg. Temp ° F 25.63 31.39 46.49 48.33 56.1 67.86 73.29 70.82 63.63 51.54 44.71 42.4 51.85
Ref date as of 12/31/2025 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 0 0
Site Type: Fully irrigated Total Alfalfa ETr " 1.77 2.71 5.28 5.05 5.75 6.57 7.17 6.04 4.51 2.67 3.07 3.56 54.15
                                     Total Growing Degee Days from March 1 0 0 168 206 304 493 647 599 440 206 161 127 3351
Gross Pond Evap Inch 1.49 2.28 4.44 4.24 4.83 5.52 6.02 5.07 3.79 2.24 2.58 2.99 45.49
Net Pond Evap Inch 1.49 2.28 4.44 4.24 4.83 5.52 6.02 5.07 3.79 2.24 2.58 2.99 45.49
 
Boulder East Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder Flatiron Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder SW Avg. Temp ° F 28.17 32.79 47.65 49.25 56.91 68.62 74.12 71.73 64.15 53.86 45.84 45.94 53.25
Ref date as of 12/31/2025 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 0 0
Site Type: Fully irrigated Total Alfalfa ETr " 2.15 3.01 5.71 5.3 6.09 6.98 8.05 6.81 5.1 4.06 30.85 4.8 88.91
                                     Total Growing Degee Days from March 1 0 0 151 197 290 527 700 639 447 252 149 153 3505
Gross Pond Evap Inch 1.81 2.53 4.8 4.45 5.12 5.86 6.76 5.72 4.28 3.41 25.91 4.03 74.68
Net Pond Evap Inch 1.81 2.53 4.8 4.45 5.12 5.86 6.76 5.72 4.28 3.41 25.91 4.03 74.68
 
Greeley04 Avg. Temp ° F 21.9 27.4 44.49 48.08 56.79 67.88 72.95 70.05 63.05 50.96 41.55 35.49 50.05
Ref date as of 12/31/2025 Total Precip " 0.08 0.1 1.12 0.52 2.96 1.57 1.54 0.69 1.97 0.12 0.11 0.06 10.84
Site Type: Fully irrigated Total Alfalfa ETr " 1.73 2.75 6.01 6.6 7.48 8.53 9.53 7.98 5.99 4.5 3.09 2.9 67.09
                                     Total Growing Degee Days from March 1 0 0 202 233 329 510 656 592 457 279 168 115 3541
Gross Pond Evap Inch 1.45 2.31 5.05 5.54 6.28 7.17 8.01 6.7 5.03 3.78 2.6 2.44 56.36
Net Pond Evap Inch 1.4 2.24 4.26 5.18 4.21 6.07 6.93 6.22 3.65 3.7 2.52 2.39 48.77