Pond Evaporation Calculation 1/31/25
Weather Station Data provided by Northern Colorado Water Conservancy District
See Weather Station Location Map at:
http://www.northernwater.org/WaterConservation/WeatherandETData.aspx
Notes:
Current month reflects values through "Reference Date".
Pond Evap. calculated per recent Division 1 Water Court decree language: Lower South Platte Home Page
     Gross Pond = .84(Alfalfa ETr) Pond Evaporation Reports Main Menu
     Net Pond = .84(Alfalfa ETr) - .7(Total Precip)
     Alfalfa reference ETr computed by Standard ASCE equation from daily weather data.
Winter pond evap. is a reference for unfrozen ponds.
For Growing Degree Days:
     Tmax = 86° F, Tmin = 50° F and Tbase = 50° F
Totals  
Weather Station 2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Avg.
Ovid Avg. Temp ° F 22.11 35.77 38.71 49.43 58.32 72.63 74.27 71.72 67.37 53.36 36.34 33.18 51.1
Ref date as of 12/31/2024 Total Precip " 0.11 0.81 1.31 3.95 1.07 1.95 2.34 3.6 0.17 0.16 1.65 0 17.12
Site Type: Fully irrigated Total Alfalfa ETr " 1.79 3.4 4.76 7.47 8.21 67.62 10.37 7.53 8.26 6.25 3 3.42 132.08
                                     Total Growing Degee Days from March 1 0 0 123 242 360 576 676 649 523 352 73 68 3642
Gross Pond Evap Total " 1.5 2.86 4 6.27 6.9 56.8 8.71 6.33 6.94 5.25 2.52 2.87 110.95
Net Pond Evap Total " 1.43 2.29 3.08 3.51 6.15 55.44 7.07 3.81 6.82 5.14 1.37 2.87 98.98
Crook Avg. Temp ° F 22.2 35.03 38.84 49.36 57.41 71.72 72.72 71.22 65.6 51.84 35.89 33.14 50.41
Ref date as of 12/31/2024 Total Precip " 0.15 0.69 1.68 2.66 1.7 1.01 1.37 3.88 0.1 0.18 1.44 0 14.86
Site Type: Fully irrigated Total Alfalfa ETr " 2.23 3.63 5.07 7.46 8.35 10.27 9.04 7.52 7.56 5.67 3.35 3.66 73.81
                                     Total Growing Degee Days from March 1 0 0 126 241 346 613 639 634 498 348 81 70 3596
Gross Pond Evap Inch 1.87 3.05 4.26 6.27 7.01 8.63 7.59 6.32 6.35 4.76 2.81 3.07 61.99
Net Pond Evap Inch 1.77 2.57 3.08 4.4 5.82 7.92 6.63 3.6 6.28 4.64 1.81 3.07 51.59
 
Sterling Avg. Temp ° F 23.12 35.97 39.64 50.19 57.63 72.03 73.43 71.95 65.95 52.78 35.39 32.67 50.9
Ref date as of 12/31/2024 Total Precip " 0.13 0.9 0.74 2.51 1.4 1.85 1.38 3.19 0.03 0.33 1.49 0 13.95
Site Type: Fully irrigated Total Alfalfa ETr " 1.9 3.37 4.99 7.39 8.4 10.72 10.07 7.59 7.32 5.8 2.97 3.26 73.78
                                     Total Growing Degee Days from March 1 0 0 138 255 344 623 642 642 495 358 77 74 3648
Gross Pond Evap Inch 1.6 2.83 4.19 6.21 7.06 9 8.46 6.38 6.15 4.87 2.49 2.74 61.98
Net Pond Evap Inch 1.51 2.2 3.67 4.45 6.08 7.71 7.49 4.14 6.13 4.64 1.45 2.74 52.21
 
Brush Avg. Temp ° F 22.51 35.29 39.56 49.79 56.82 71.36 72.39 71.18 64.18 53.21 34.12 32.06 50.21
Ref date as of 12/31/2024 Total Precip " 0.18 1.05 0.44 2.05 1.08 1.29 0.76 5.38 0.78 0.2 1.81 0 15.02
Site Type: Fully irrigated Total Alfalfa ETr " 1.92 3.37 5.06 7.15 7.34 9.61 9.34 7.32 6.26 5.54 2.52 2.64 68.07
                                     Total Growing Degee Days from March 1 0 0 151 265 348 601 627 645 490 375 56 73 3631
Gross Pond Evap Inch 1.61 2.83 4.25 6.01 6.17 8.07 7.85 6.15 5.26 4.65 2.12 2.22 57.19
Net Pond Evap Inch 1.49 2.1 3.94 4.57 5.41 7.17 7.31 2.38 4.71 4.51 0.85 2.22 46.66
 
Fort Morgan Avg. Temp ° F 23.42 35.48 40.47 50.83 58.04 72.35 73.7 72.25 66.92 54.86 36.22 33.94 51.54
Ref date as of 12/31/2024 Total Precip " 0.14 1 0.68 2.09 1.4 2.49 2.1 3.51 1.14 0.23 1.33 0 16.11
Site Type: Fully irrigated Total Alfalfa ETr " 1.83 2.79 4.46 6.71 7.7 9.36 8.94 7.08 6.29 5 2.3 2.46 64.92
                                     Total Growing Degee Days from March 1 0 0 142 259 355 624 654 660 514 383 70 76 3737
Gross Pond Evap Inch 1.54 2.34 3.75 5.64 6.47 7.86 7.51 5.95 5.28 4.2 1.93 2.07 54.54
Net Pond Evap Inch 1.44 1.64 3.27 4.17 5.49 6.12 6.04 3.49 4.49 4.04 1 2.07 43.26
 
Wiggins Avg. Temp ° F 23.59 35.45 40.67 50.92 58.22 72.9 74.22 72.66 65.85 53.6 34.76 32.6 51.29
Ref date as of 12/31/2024 Total Precip " 0.12 1.12 0.55 1.17 1.2 3.06 1.18 1.67 1.71 0.06 1.19 0.02 13.05
Site Type: Fully irrigated Total Alfalfa ETr " 2.05 3.2 5.03 7.8 8.83 11 10.98 9.08 7.24 6.01 2.8 2.8 76.82
                                     Total Growing Degee Days from March 1 0 0 148 279 368 624 643 653 503 379 65 67 3729
Gross Pond Evap Inch 1.72 2.69 4.23 6.55 7.42 9.24 9.22 7.63 6.08 5.05 2.35 2.35 64.53
Net Pond Evap Inch 1.64 1.9 3.84 5.73 6.58 7.1 8.4 6.46 4.88 5.01 1.52 2.34 55.4
 
Fort Collins East Avg. Temp ° F 24.48 35.44 38.81 48.41 56.18 70.26 71.64 70.25 63.91 52.99 36.23 34.81 50.28
Ref date as of 12/31/2024 Total Precip " 0.19 1.31 1.41 1.5 0.79 0.34 0.39 1.77 0.16 0.23 0.43 0 8.52
Site Type: Fully irrigated Total Alfalfa ETr " 1.88 3.08 3.96 6.17 8.05 8.6 8.69 7.53 6.78 5.25 2.78 3.1 65.87
                                     Total Growing Degee Days from March 1 0 0 102 216 327 561 598 601 497 349 66 59 3376
Gross Pond Evap Inch 1.58 2.59 3.33 5.18 6.76 7.22 7.3 6.33 5.7 4.41 2.34 2.6 55.34
Net Pond Evap Inch 1.45 1.67 2.34 4.13 6.21 6.99 7.03 5.09 5.58 4.25 2.03 2.6 49.37
 
Eaton Avg. Temp ° F 24.01 33.72 39.41 48.92 56.77 70.19 70.34 69.7 63.46 52.41 35.18 33.85 49.83
Ref date as of 12/31/2024 Total Precip " 0.28 1.32 1.02 1.26 0.6 1.28 0.47 1.19 0.8 0.23 1.19 0 9.64
Site Type: Fully irrigated Total Alfalfa ETr " 2.15 2.74 4.55 7.27 9.25 9.54 7.59 6.8 6.03 4.93 2.76 3.14 66.75
                                     Total Growing Degee Days from March 1 0 0 111 237 342 578 545 610 482 327 60 52 3344
Gross Pond Evap Inch 1.81 2.3 3.82 6.11 7.77 8.01 6.38 5.71 5.07 4.14 2.32 2.64 56.08
Net Pond Evap Inch 1.61 1.38 3.11 5.22 7.35 7.12 6.05 4.88 4.51 3.98 1.49 2.64 49.34
 
Johnsons Corner Avg. Temp ° F 27.24 36.93 40.63 50.18 56.98 71.9 74.03 72.47 66.72 55.49 37.01 37.01 52.22
Ref date as of 12/31/2024 Total Precip " 0.25 1.47 2.24 2.52 0.57 0.32 10.68 0.97 0.54 0.1 1.26 0 20.92
Site Type: Fully irrigated Total Alfalfa ETr " 2.02 3.07 4.01 5.97 7.52 9.08 9.2 8.39 6.64 4.94 2.37 2.7 65.91
                                     Total Growing Degee Days from March 1 0 0 100 219 323 606 663 656 504 328 47 48 3494
Gross Pond Evap Inch 1.7 2.58 3.37 5.01 6.32 7.63 7.73 7.05 5.58 4.15 1.99 2.27 55.38
Net Pond Evap Inch 1.52 1.55 1.8 3.25 5.92 7.4 0.25 6.37 5.2 4.08 1.11 2.27 40.72
 
Gilcrest Avg. Temp ° F 24.83 35.19 41.16 51.02 58.55 73.16 74.15 72.99 67 54.9 36.2 34.04 51.93
Ref date as of 12/31/2024 Total Precip " 0.15 1.45 1.92 1.39 0.68 1.75 0.32 0.92 0.84 0.33 1.31 0 11.06
Site Type: Fully irrigated Total Alfalfa ETr " 1.92 2.77 4.15 6.64 8.19 10.2 9.72 8.39 6.9 4.94 2.39 2.58 68.79
                                     Total Growing Degee Days from March 1 0 0 130 258 374 628 653 661 515 369 61 58 3707
Gross Pond Evap Inch 1.61 2.33 3.49 5.58 6.88 8.57 8.16 7.05 5.8 4.15 2.01 2.17 57.8
Net Pond Evap Inch 1.51 1.31 2.14 4.6 6.4 7.34 7.94 6.4 5.21 3.92 1.09 2.17 50.03
 
Longmont South Avg. Temp ° F 27.01 36.88 40.42 49.82 56.15 71.09 71.87 71.12 65.33 53.66 36.39 37.55 51.44
Ref date as of 12/31/2024 Total Precip " 0.16 1.78 2.14 3.04 0.48 0.54 0.44 0.45 1.08 0.14 1.6 0.07 11.92
Site Type: Fully irrigated Total Alfalfa ETr " 2.02 3.4 4.26 6.36 7.58 9.46 9.05 8.01 6.33 4.43 2.37 2.82 66.09
                                     Total Growing Degee Days from March 1 0 0 106 222 312 578 603 617 487 325 61 65 3376
Gross Pond Evap Inch 1.7 2.86 3.58 5.34 6.37 7.95 7.6 6.73 5.32 3.72 1.99 2.37 55.53
Net Pond Evap Inch 1.58 1.61 2.08 3.21 6.03 7.57 7.29 6.41 4.56 3.62 0.87 2.32 47.15
 
Fort Collins NW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Fort Collins Central Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Windsor Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Greeley West Avg. Temp ° F 24.63 34.52 40.04 49.63 57.27 71.68 73.38 72.22 66.19 53.54 33.35 32.2 50.72
Ref date as of 12/31/2024 Total Precip " 0.3 2.01 1.47 1.56 1.01 1.32 0.52 1.49 1.23 9.24 1.36 0 21.51
Site Type: Fully irrigated Total Alfalfa ETr " 1.31 2.25 3.54 5.81 7.3 8.2 7.96 6.84 5.48 3.5 1.74 1.61 55.54
                                     Total Growing Degee Days from March 1 0 0 102 232 337 604 650 650 502 320 29 22 3448
Gross Pond Evap Inch 1.1 1.89 2.97 4.88 6.13 6.89 6.69 5.75 4.6 2.94 1.46 1.35 46.65
Net Pond Evap Inch 0.89 0.48 1.94 3.79 5.43 5.96 6.32 4.7 3.74 0 0.51 1.35 35.11
 
Loveland Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Berthoud Avg. Temp ° F 27.08 36.88 40.61 49.88 57.36 72.1 74.13 72.71 67.62 55.81 38.77 38.59 52.63
Ref date as of 12/31/2024 Total Precip " 0.2 1.08 2.33 5.85 0.26 3.3 0.17 0 0 0 0 0 13.19
Site Type: Fully irrigated Total Alfalfa ETr " 1.63 2.73 3.58 5.57 7.25 8.54 8.68 7.33 5.98 3.97 2.21 2.34 59.81
                                     Total Growing Degee Days from March 1 0 0 93 218 314 626 680 674 526 325 56 62 3574
Gross Pond Evap Inch 1.37 2.29 3.01 4.68 6.09 7.17 7.29 6.16 5.02 3.33 1.86 1.97 50.24
Net Pond Evap Inch 1.23 1.54 1.38 0.58 5.91 4.86 7.17 6.16 5.02 3.33 1.86 1.97 41.01
 
Longmont West Avg. Temp ° F 26.95 37.31 40.79 50.54 57.22 72 73.58 72.58 66.31 54.08 37.21 37.47 52.17
Ref date as of 12/31/2024 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 0 0
Site Type: Fully irrigated Total Alfalfa ETr " 1.46 2.63 3.45 5.47 6.68 7.74 7.73 6.53 5.57 4.65 1.79 1.92 55.62
                                     Total Growing Degee Days from March 1 0 0 100 225 315 608 654 660 507 349 60 64 3542
Gross Pond Evap Inch 1.23 2.21 2.9 4.59 5.61 6.5 6.49 5.49 4.68 3.91 1.5 1.61 46.72
Net Pond Evap Inch 1.23 2.21 2.9 4.59 5.61 6.5 6.49 5.49 4.68 3.91 1.5 1.61 46.72
 
Fort Lupton Avg. Temp ° F 27.45 37.24 41.35 50.86 57.73 72.59 74.27 73.41 68.3 56.38 37.61 38.03 52.94
Ref date as of 12/31/2024 Total Precip " 0.16 1.57 1.4 2.53 0.1 0.3 0.55 0.97 1.2 0.17 1.68 0.08 10.71
Site Type: Fully irrigated Total Alfalfa ETr " 2.36 3.26 4.38 6.75 8.46 10.26 10.14 9.07 7.55 5.59 2.65 3.23 73.7
                                     Total Growing Degee Days from March 1 0 0 117 238 344 626 675 689 543 362 62 92 3748
Gross Pond Evap Inch 1.98 2.74 3.68 5.67 7.11 8.62 8.52 7.62 6.34 4.7 2.23 2.71 61.92
Net Pond Evap Inch 1.87 1.64 2.7 3.9 7.04 8.41 8.13 6.94 5.5 4.58 1.05 2.66 54.42
 
Boulder NW Avg. Temp ° F 28.75 37.17 40.34 49.76 56.37 71.48 73.85 72.05 66.78 56.09 38.03 39.24 52.49
Ref date as of 12/31/2024 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 0 0
Site Type: Fully irrigated Total Alfalfa ETr " 1.7 2.88 3.63 5.66 6.78 6.81 8.1 6.68 5.5 3.86 2.01 2.69 56.3
                                     Total Growing Degee Days from March 1 0 0 96 222 314 596 651 649 504 322 74 71 3499
Gross Pond Evap Inch 1.43 2.42 3.05 4.75 5.7 5.72 6.8 5.61 4.62 3.24 1.69 2.26 47.29
Net Pond Evap Inch 1.43 2.42 3.05 4.75 5.7 5.72 6.8 5.61 4.62 3.24 1.69 2.26 47.29
 
Boulder East Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder Flatiron Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder SW Avg. Temp ° F 30.47 38.81 41.2 50.23 56.65 71.57 74.27 73.04 68.44 57.85 40.22 41.63 53.7
Ref date as of 12/31/2024 Total Precip " 0 0 0 0 0 0 0 0 0 0 0 0 0
Site Type: Fully irrigated Total Alfalfa ETr " 2.06 3.42 3.85 6.04 7.38 8.68 8.76 7.56 5.97 4.23 2.4 3.01 63.36
                                     Total Growing Degee Days from March 1 0 0 80 206 292 571 676 685 548 331 66 65 3520
Gross Pond Evap Inch 1.73 2.87 3.23 5.07 6.2 7.29 7.36 6.35 5.01 3.55 2.02 2.53 53.21
Net Pond Evap Inch 1.73 2.87 3.23 5.07 6.2 7.29 7.36 6.35 5.01 3.55 2.02 2.53 53.21
 
Greeley04 Avg. Temp ° F 23.78 33.81 40.32 49.37 57.33 71.5 72.18 71.05 64.76 52.76 35.48 33.26 50.47
Ref date as of 12/31/2024 Total Precip " 0.05 0.74 0.74 1.05 2.72 0.57 0.4 0.86 1.5 0.17 1.35 0 10.15
Site Type: Fully irrigated Total Alfalfa ETr " 1.84 2.73 4.78 7.28 9.2 10.39 9.56 7.93 6.84 4.9 2.39 2.33 70.17
                                     Total Growing Degee Days from March 1 0 0 128 241 347 578 618 599 499 330 59 49 3448
Gross Pond Evap Inch 1.55 2.29 4.02 6.12 7.73 8.73 8.03 6.66 5.75 4.12 2.01 1.96 58.97
Net Pond Evap Inch 1.51 1.78 3.5 5.38 5.82 8.33 7.75 6.06 4.7 4 1.06 1.96 51.85