Pond Evaporation Calculation 9/10/24
Weather Station Data provided by Northern Colorado Water Conservancy District
See Weather Station Location Map at:
http://www.northernwater.org/WaterConservation/WeatherandETData.aspx
Notes:
Current month reflects values through "Reference Date".
Pond Evap. calculated per recent Division 1 Water Court decree language: Lower South Platte Home Page
     Gross Pond = .84(Alfalfa ETr) Pond Evaporation Reports Main Menu
     Net Pond = .84(Alfalfa ETr) - .7(Total Precip)
     Alfalfa reference ETr computed by Standard ASCE equation from daily weather data.
Winter pond evap. is a reference for unfrozen ponds.
For Growing Degree Days:
     Tmax = 86° F, Tmin = 50° F and Tbase = 50° F
Totals  
Weather Station 2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Avg.
Ovid Avg. Temp ° F 22.11 35.77 38.71 49.43 58.32 72.63 74.27 71.72 68.86 #N/A #N/A #N/A 54.65
Ref date as of 9/9/2024 Total Precip " 0.11 0.81 1.31 3.95 1.07 1.95 2.34 3.6 0.08 #N/A #N/A #N/A 15.22
Site Type: Fully irrigated Total Alfalfa ETr " 1.79 3.4 4.76 7.47 8.21 67.62 10.37 7.53 2.7 #N/A #N/A #N/A 113.85
                                     Total Growing Degee Days from March 1 0 0 123 242 360 576 676 649 164 #N/A #N/A #N/A 2790
Gross Pond Evap Total " 1.5 2.86 4 6.27 6.9 56.8 8.71 6.33 2.27 #N/A #N/A #N/A 95.64
Net Pond Evap Total " 1.43 2.29 3.08 3.51 6.15 55.44 7.07 3.81 2.21 #N/A #N/A #N/A 84.99
Crook Avg. Temp ° F 22.2 35.03 38.84 49.36 57.41 71.72 72.72 71.22 68.16 #N/A #N/A #N/A 54.07
Ref date as of 9/9/2024 Total Precip " 0.15 0.69 1.68 2.66 1.7 1.01 1.37 3.88 0 #N/A #N/A #N/A 13.14
Site Type: Fully irrigated Total Alfalfa ETr " 2.23 3.63 5.07 7.46 8.35 10.27 9.04 7.52 2.7 #N/A #N/A #N/A 56.27
                                     Total Growing Degee Days from March 1 0 0 126 241 346 613 639 634 156 #N/A #N/A #N/A 2755
Gross Pond Evap Inch 1.87 3.05 4.26 6.27 7.01 8.63 7.59 6.32 2.27 #N/A #N/A #N/A 47.27
Net Pond Evap Inch 1.77 2.57 3.08 4.4 5.82 7.92 6.63 3.6 2.27 #N/A #N/A #N/A 38.06
 
Sterling Avg. Temp ° F 23.12 35.97 39.64 50.19 57.63 72.03 73.43 71.95 69.23 #N/A #N/A #N/A 54.8
Ref date as of 9/9/2024 Total Precip " 0.13 0.9 0.74 2.51 1.4 1.85 1.38 3.19 0 #N/A #N/A #N/A 12.1
Site Type: Fully irrigated Total Alfalfa ETr " 1.9 3.37 4.99 7.39 8.4 10.72 10.07 7.59 2.54 #N/A #N/A #N/A 56.97
                                     Total Growing Degee Days from March 1 0 0 138 255 344 623 642 642 156 #N/A #N/A #N/A 2800
Gross Pond Evap Inch 1.6 2.83 4.19 6.21 7.06 9 8.46 6.38 2.13 #N/A #N/A #N/A 47.86
Net Pond Evap Inch 1.51 2.2 3.67 4.45 6.08 7.71 7.49 4.14 2.13 #N/A #N/A #N/A 39.38
 
Brush Avg. Temp ° F 22.51 35.29 39.56 49.79 56.82 71.36 72.39 71.18 67.21 #N/A #N/A #N/A 54.01
Ref date as of 9/9/2024 Total Precip " 0.18 1.05 0.44 2.05 1.08 1.29 0.76 5.38 0 #N/A #N/A #N/A 12.23
Site Type: Fully irrigated Total Alfalfa ETr " 1.92 3.37 5.06 7.15 7.34 9.61 9.34 7.32 2.2 #N/A #N/A #N/A 53.31
                                     Total Growing Degee Days from March 1 0 0 151 265 348 601 627 645 158 #N/A #N/A #N/A 2795
Gross Pond Evap Inch 1.61 2.83 4.25 6.01 6.17 8.07 7.85 6.15 1.85 #N/A #N/A #N/A 44.79
Net Pond Evap Inch 1.49 2.1 3.94 4.57 5.41 7.17 7.31 2.38 1.85 #N/A #N/A #N/A 36.22
 
Fort Morgan Avg. Temp ° F 23.42 35.48 40.47 50.83 58.04 72.35 73.7 72.25 69.46 #N/A #N/A #N/A 55.11
Ref date as of 9/9/2024 Total Precip " 0.14 1 0.68 2.09 1.4 2.49 2.1 3.51 0.12 #N/A #N/A #N/A 13.53
Site Type: Fully irrigated Total Alfalfa ETr " 1.83 2.79 4.46 6.71 7.7 9.36 8.94 7.08 1.96 #N/A #N/A #N/A 50.83
                                     Total Growing Degee Days from March 1 0 0 142 259 355 624 654 660 167 #N/A #N/A #N/A 2861
Gross Pond Evap Inch 1.54 2.34 3.75 5.64 6.47 7.86 7.51 5.95 1.65 #N/A #N/A #N/A 42.71
Net Pond Evap Inch 1.44 1.64 3.27 4.17 5.49 6.12 6.04 3.49 1.56 #N/A #N/A #N/A 33.22
 
Wiggins Avg. Temp ° F 23.59 35.45 40.67 50.92 58.22 72.9 74.22 72.66 68.87 #N/A #N/A #N/A 55.28
Ref date as of 9/9/2024 Total Precip " 0.12 1.12 0.55 1.17 1.2 3.06 1.18 1.67 0.66 #N/A #N/A #N/A 10.73
Site Type: Fully irrigated Total Alfalfa ETr " 2.05 3.2 5.03 7.8 8.83 11 10.98 9.08 2.33 #N/A #N/A #N/A 60.3
                                     Total Growing Degee Days from March 1 0 0 148 279 368 624 643 653 163 #N/A #N/A #N/A 2878
Gross Pond Evap Inch 1.72 2.69 4.23 6.55 7.42 9.24 9.22 7.63 1.96 #N/A #N/A #N/A 50.66
Net Pond Evap Inch 1.64 1.9 3.84 5.73 6.58 7.1 8.4 6.46 1.5 #N/A #N/A #N/A 43.15
 
Fort Collins East Avg. Temp ° F 24.48 35.44 38.81 48.41 56.18 70.26 71.64 70.25 65.69 #N/A #N/A #N/A 53.46
Ref date as of 9/9/2024 Total Precip " 0.19 1.31 1.41 1.5 0.79 0.34 0.39 1.77 0.07 #N/A #N/A #N/A 7.77
Site Type: Fully irrigated Total Alfalfa ETr " 1.88 3.08 3.96 6.17 8.05 8.6 8.69 7.53 2.09 #N/A #N/A #N/A 50.05
                                     Total Growing Degee Days from March 1 0 0 102 216 327 561 598 601 158 #N/A #N/A #N/A 2563
Gross Pond Evap Inch 1.58 2.59 3.33 5.18 6.76 7.22 7.3 6.33 1.76 #N/A #N/A #N/A 42.05
Net Pond Evap Inch 1.45 1.67 2.34 4.13 6.21 6.99 7.03 5.09 1.71 #N/A #N/A #N/A 36.62
 
Eaton Avg. Temp ° F 24.01 33.72 39.41 48.92 56.77 70.19 70.34 69.7 65.52 #N/A #N/A #N/A 53.18
Ref date as of 9/9/2024 Total Precip " 0.28 1.32 1.02 1.26 0.6 1.28 0.47 1.19 0.21 #N/A #N/A #N/A 7.63
Site Type: Fully irrigated Total Alfalfa ETr " 2.15 2.74 4.55 7.27 9.25 9.54 7.59 6.8 1.88 #N/A #N/A #N/A 51.77
                                     Total Growing Degee Days from March 1 0 0 111 237 342 578 545 610 158 #N/A #N/A #N/A 2581
Gross Pond Evap Inch 1.81 2.3 3.82 6.11 7.77 8.01 6.38 5.71 1.58 #N/A #N/A #N/A 43.49
Net Pond Evap Inch 1.61 1.38 3.11 5.22 7.35 7.12 6.05 4.88 1.43 #N/A #N/A #N/A 38.15
 
Johnsons Corner Avg. Temp ° F 27.24 36.93 40.63 50.18 56.98 71.9 74.03 72.47 68.82 #N/A #N/A #N/A 55.46
Ref date as of 9/9/2024 Total Precip " 0.25 1.47 2.24 2.52 0.57 0.32 10.68 0.97 0.07 #N/A #N/A #N/A 19.09
Site Type: Fully irrigated Total Alfalfa ETr " 2.02 3.07 4.01 5.97 7.52 9.08 9.2 8.39 1.85 #N/A #N/A #N/A 51.11
                                     Total Growing Degee Days from March 1 0 0 100 219 323 606 663 656 162 #N/A #N/A #N/A 2729
Gross Pond Evap Inch 1.7 2.58 3.37 5.01 6.32 7.63 7.73 7.05 1.55 #N/A #N/A #N/A 42.94
Net Pond Evap Inch 1.52 1.55 1.8 3.25 5.92 7.4 0.25 6.37 1.51 #N/A #N/A #N/A 29.57
 
Gilcrest Avg. Temp ° F 24.83 35.19 41.16 51.02 58.55 73.16 74.15 72.99 69.48 #N/A #N/A #N/A 55.61
Ref date as of 9/9/2024 Total Precip " 0.15 1.45 1.92 1.39 0.68 1.75 0.32 0.92 0.04 #N/A #N/A #N/A 8.62
Site Type: Fully irrigated Total Alfalfa ETr " 1.92 2.77 4.15 6.64 8.19 10.2 9.72 8.39 2.22 #N/A #N/A #N/A 54.2
                                     Total Growing Degee Days from March 1 0 0 130 258 374 628 653 661 164 #N/A #N/A #N/A 2868
Gross Pond Evap Inch 1.61 2.33 3.49 5.58 6.88 8.57 8.16 7.05 1.86 #N/A #N/A #N/A 45.53
Net Pond Evap Inch 1.51 1.31 2.14 4.6 6.4 7.34 7.94 6.4 1.84 #N/A #N/A #N/A 39.48
 
Longmont South Avg. Temp ° F 27.01 36.88 40.42 49.82 56.15 71.09 71.87 71.12 66.7 #N/A #N/A #N/A 54.56
Ref date as of 9/9/2024 Total Precip " 0.16 1.78 2.14 3.04 0.48 0.54 0.44 0.45 0.33 #N/A #N/A #N/A 9.36
Site Type: Fully irrigated Total Alfalfa ETr " 2.02 3.4 4.26 6.36 7.58 9.46 9.05 8.01 1.89 #N/A #N/A #N/A 52.03
                                     Total Growing Degee Days from March 1 0 0 106 222 312 578 603 617 150 #N/A #N/A #N/A 2588
Gross Pond Evap Inch 1.7 2.86 3.58 5.34 6.37 7.95 7.6 6.73 1.59 #N/A #N/A #N/A 43.72
Net Pond Evap Inch 1.58 1.61 2.08 3.21 6.03 7.57 7.29 6.41 1.36 #N/A #N/A #N/A 37.14
 
Fort Collins NW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Fort Collins Central Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Windsor Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Greeley West Avg. Temp ° F 24.63 34.52 40.04 49.63 57.27 71.68 73.38 72.22 68.67 #N/A #N/A #N/A 54.67
Ref date as of 9/9/2024 Total Precip " 0.3 2.01 1.47 1.56 1.01 1.32 0.52 1.49 0.35 #N/A #N/A #N/A 10.03
Site Type: Fully irrigated Total Alfalfa ETr " 1.31 2.25 3.54 5.81 7.3 8.2 7.96 6.84 1.83 #N/A #N/A #N/A 45.04
                                     Total Growing Degee Days from March 1 0 0 102 232 337 604 650 650 161 #N/A #N/A #N/A 2736
Gross Pond Evap Inch 1.1 1.89 2.97 4.88 6.13 6.89 6.69 5.75 1.54 #N/A #N/A #N/A 37.84
Net Pond Evap Inch 0.89 0.48 1.94 3.79 5.43 5.96 6.32 4.7 1.29 #N/A #N/A #N/A 30.8
 
Loveland Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 122823/0/2023 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Berthoud Avg. Temp ° F 27.08 36.88 40.61 49.88 57.36 72.1 74.13 72.71 69.69 #N/A #N/A #N/A 55.6
Ref date as of 9/9/2024 Total Precip " 0.2 1.08 2.33 5.85 0.26 3.3 0.17 0 0 #N/A #N/A #N/A 13.19
Site Type: Fully irrigated Total Alfalfa ETr " 1.63 2.73 3.58 5.57 7.25 8.54 8.68 7.33 1.93 #N/A #N/A #N/A 47.24
                                     Total Growing Degee Days from March 1 0 0 93 218 314 626 680 674 172 #N/A #N/A #N/A 2777
Gross Pond Evap Inch 1.37 2.29 3.01 4.68 6.09 7.17 7.29 6.16 1.62 #N/A #N/A #N/A 39.68
Net Pond Evap Inch 1.23 1.54 1.38 0.58 5.91 4.86 7.17 6.16 1.62 #N/A #N/A #N/A 30.45
 
Longmont West Avg. Temp ° F 26.95 37.31 40.79 50.54 57.22 72 73.58 72.58 68.6 #N/A #N/A #N/A 55.51
Ref date as of 9/9/2024 Total Precip " 0 0 0 0 0 0 0 0 0 #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 1.46 2.63 3.45 5.47 6.68 7.74 7.73 6.53 1.62 #N/A #N/A #N/A 43.31
                                     Total Growing Degee Days from March 1 0 0 100 225 315 608 654 660 162 #N/A #N/A #N/A 2724
Gross Pond Evap Inch 1.23 2.21 2.9 4.59 5.61 6.5 6.49 5.49 1.36 #N/A #N/A #N/A 36.38
Net Pond Evap Inch 1.23 2.21 2.9 4.59 5.61 6.5 6.49 5.49 1.36 #N/A #N/A #N/A 36.38
 
Fort Lupton Avg. Temp ° F 27.45 37.24 41.35 50.86 57.73 72.59 74.27 73.41 70.64 #N/A #N/A #N/A 56.17
Ref date as of 9/9/2024 Total Precip " 0.16 1.57 1.4 2.53 0.1 0.3 0.55 0.97 0.5 #N/A #N/A #N/A 8.08
Site Type: Fully irrigated Total Alfalfa ETr " 2.36 3.26 4.38 6.75 8.46 10.26 10.14 9.07 2.39 #N/A #N/A #N/A 57.07
                                     Total Growing Degee Days from March 1 0 0 117 238 344 626 675 689 175 #N/A #N/A #N/A 2864
Gross Pond Evap Inch 1.98 2.74 3.68 5.67 7.11 8.62 8.52 7.62 2.01 #N/A #N/A #N/A 47.95
Net Pond Evap Inch 1.87 1.64 2.7 3.9 7.04 8.41 8.13 6.94 1.66 #N/A #N/A #N/A 42.29
 
Boulder NW Avg. Temp ° F 28.75 37.17 40.34 49.76 56.37 71.48 73.85 72.05 68.87 #N/A #N/A #N/A 55.4
Ref date as of 9/9/2024 Total Precip " 0 0 0 0 0 0 0 0 0 #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 1.7 2.88 3.63 5.66 6.78 6.81 8.1 6.68 1.73 #N/A #N/A #N/A 43.97
                                     Total Growing Degee Days from March 1 0 0 96 222 314 596 651 649 160 #N/A #N/A #N/A 2688
Gross Pond Evap Inch 1.43 2.42 3.05 4.75 5.7 5.72 6.8 5.61 1.45 #N/A #N/A #N/A 36.93
Net Pond Evap Inch 1.43 2.42 3.05 4.75 5.7 5.72 6.8 5.61 1.45 #N/A #N/A #N/A 36.93
 
Boulder East Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder Flatiron Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 5/2/2010 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder SW Avg. Temp ° F 30.47 38.81 41.2 50.23 56.65 71.57 74.27 73.04 70.47 #N/A #N/A #N/A 56.3
Ref date as of 9/9/2024 Total Precip " 0 0 0 0 0 0 0 0 0 #N/A #N/A #N/A 0
Site Type: Fully irrigated Total Alfalfa ETr " 2.06 3.42 3.85 6.04 7.38 8.68 8.76 7.56 1.93 #N/A #N/A #N/A 49.68
                                     Total Growing Degee Days from March 1 0 0 80 206 292 571 676 685 178 #N/A #N/A #N/A 2688
Gross Pond Evap Inch 1.73 2.87 3.23 5.07 6.2 7.29 7.36 6.35 1.62 #N/A #N/A #N/A 41.72
Net Pond Evap Inch 1.73 2.87 3.23 5.07 6.2 7.29 7.36 6.35 1.62 #N/A #N/A #N/A 41.72
 
Greeley04 Avg. Temp ° F 23.78 33.81 40.32 49.37 57.33 71.35 71.82 70.96 67.09 #N/A #N/A #N/A 53.98
Ref date as of 9/9/2024 Total Precip " 0.05 0.74 0.74 1.05 2.72 0.57 0.4 0.86 0.67 #N/A #N/A #N/A 7.8
Site Type: Fully irrigated Total Alfalfa ETr " 1.84 2.73 4.78 7.28 9.2 10.39 9.56 7.93 2.09 #N/A #N/A #N/A 55.8
                                     Total Growing Degee Days from March 1 0 0 128 241 347 599 618 619 160 #N/A #N/A #N/A 2712
Gross Pond Evap Inch 1.55 2.29 4.02 6.12 7.73 8.73 8.03 6.66 1.76 #N/A #N/A #N/A 46.89
Net Pond Evap Inch 1.51 1.78 3.5 5.38 5.82 8.33 7.75 6.06 1.29 #N/A #N/A #N/A 41.42