Pond Evaporation Calculation 1/28/09
Weather Station Data provided by Northern Colorado Water Conservancy District
See Weather Station Location Map at:
http://www.ncwcd.org/ims/ims_weather_form.asp
Notes:
Current month reflects values through "Reference Date".
Pond Evap. calculated per recent Division 1 Water Court decree language:
     Gross Pond = .84(Alfalfa ETr) Pond Evaporation Reports Main Menu
     Net Pond = .84(Alfalfa ETr) - .7(Total Precip)
     Alfalfa reference ETr computed by Standard ASCE equation from daily weather data.
Winter pond evap. is a reference for unfrozen ponds.
For Growing Degree Days:
     Tmax = 86° F, Tmin = 50° F and Tbase = 50° F
Totals 
Weather Station 2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec or Avg.
Ovid Avg. Temp ° F 29.36 35.89 41.22 48.98 60.55 68.31 75.39 74.33 62.54 50.89 27.88 23.49 49.9
Ref date as of 12/31/2000 Total Precip " 0.55 0.39 2.94 1.66 0.3 0.26 1.89 3.96 2.11 1.48 0.35 0.11 16
Site Type: Alfalfa Total Alfalfa ETr " 2.02 3.49 3.92 7.41 7.21 11.11 9.43 8.41 6.82 4.18 1.94 1.9 67.84
                                     Total Growing Degee Days from March 1 0 0 107 252 390 512 721 699 444 244 9 11 3389
Gross Pond Evap Total " 1.7 2.93 3.29 6.22 6.06 9.33 7.92 7.06 5.73 3.51 1.63 1.6 56.98
Net Pond Evap Total " 1.31 2.66 1.23 5.06 5.85 9.15 6.6 4.29 4.25 2.48 1.38 1.52 45.78
Crook Avg. Temp ° F 29.17 35.37 40.49 48.66 59.93 67.19 74.62 74.09 61.49 50.51 28.13 23.66 49.44
Ref date as of 12/31/2000 Total Precip " 0.24 0.47 1.88 2.16 0.98 0.49 1.56 2.37 1.75 1.66 0.22 0.1 13.88
Site Type: Alfalfa Total Alfalfa ETr " 2.22 3.76 4.05 7.53 7.64 10.01 9.26 8.94 6.96 4.2 2.18 2.18 68.93
                                     Total Growing Degee Days from March 1 0 0 113 253 389 481 677 657 439 243 13 19 3284
Gross Pond Evap Inch 1.86 3.16 3.4 6.33 6.42 8.41 7.78 7.51 5.85 3.53 1.83 1.83 57.91
Net Pond Evap Inch 1.7 2.83 2.09 4.81 5.73 8.07 6.69 5.85 4.62 2.37 1.68 1.76 48.2
 
Sterling Avg. Temp ° F 29.46 36 41.04 49.33 60.57 67.59 75.43 73.66 61.75 50.28 27.78 24.27 49.76
Ref date as of 12/31/2000 Total Precip " 0.1 0.52 1.82 1.51 1.13 0.57 1.2 1.52 1.39 1.48 0.29 0.23 11.76
Site Type: Alfalfa Total Alfalfa ETr " 2.19 3.76 4.11 7.58 7.42 9.82 9.46 8.36 6.75 3.93 1.94 1.9 67.22
                                     Total Growing Degee Days from March 1 0 0 119 274 396 491 693 662 438 252 15 19 3359
Gross Pond Evap Inch 1.84 3.16 3.45 6.37 6.23 8.25 7.95 7.02 5.67 3.3 1.63 1.6 56.47
Net Pond Evap Inch 1.77 2.79 2.18 5.31 5.44 7.85 7.11 5.96 4.7 2.27 1.43 1.44 48.25
 
Brush Avg. Temp ° F 29.72 36.73 40.96 49.42 60.86 67.72 75.48 73.71 61.25 50.27 28.64 25.65 50.03
Ref date as of 12/31/2000 Total Precip " 0.27 0.34 1.66 1.26 0.88 1.16 4.78 2.12 2.02 1.7 0.8 0.33 17.32
Site Type: Alfalfa Total Alfalfa ETr " 2.53 4.37 4.62 8.29 8.99 10.66 10.75 9.42 6.73 4.57 2.21 2.24 75.38
                                     Total Growing Degee Days from March 1 0 0 125 285 415 499 692 663 440 262 14 21 3416
Gross Pond Evap Inch 2.13 3.67 3.88 6.96 7.55 8.95 9.03 7.91 5.65 3.84 1.86 1.88 63.31
Net Pond Evap Inch 1.94 3.43 2.72 6.08 6.94 8.14 5.68 6.43 4.24 2.65 1.3 1.65 51.2
 
Fort Morgan Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2002 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Wiggins Avg. Temp ° F 28.92 35.5 39.74 48.94 60.6 67.58 74.38 72.13 61.06 49.22 26.51 24.15 49.06
Ref date as of 12/31/2000 Total Precip " 0.11 0.23 1.12 1.24 2.43 0.96 1.04 1.98 1.43 1.11 0.73 0.22 12.6
Site Type: Alfalfa Total Alfalfa ETr " 2.64 3.89 4.34 7.89 8.94 10.41 10.07 8.49 6.62 4.17 1.89 1.79 71.14
                                     Total Growing Degee Days from March 1 0 0 115 284 411 502 689 647 441 246 9 16 3360
Gross Pond Evap Inch 2.22 3.27 3.65 6.63 7.51 8.74 8.46 7.13 5.56 3.5 1.59 1.5 59.76
Net Pond Evap Inch 2.14 3.11 2.86 5.76 5.81 8.07 7.73 5.75 4.56 2.73 1.08 1.35 50.95
 
Fort Collins East Avg. Temp ° F 29.88 35.27 39.05 48.67 58.23 64.3 72.16 69.31 58.17 46.83 27.66 24.54 47.84
Ref date as of 12/31/2000 Total Precip " 0 0 0.21 0.28 1.25 0.8 0.26 0.32 1.58 0.59 0.28 0.18 5.75
Site Type: Alfalfa Total Alfalfa ETr " 2.61 3.48 3.99 6.84 7.02 7.92 8.18 6.77 5.26 3.23 1.97 2 59.27
                                     Total Growing Degee Days from March 1 0 0 93 245 359 437 625 578 387 190 13 15 2942
Gross Pond Evap Inch 2.19 2.92 3.35 5.75 5.9 6.65 6.87 5.69 4.42 2.71 1.65 1.68 49.78
Net Pond Evap Inch 2.19 2.92 3.2 5.55 5.02 6.09 6.69 5.46 3.31 2.3 1.46 1.55 45.74
 
Eaton Avg. Temp ° F 30 35.66 39.43 49.43 59.49 65.63 73.41 70.47 58.73 47.22 27.18 23.64 48.36
Ref date as of 12/31/2000 Total Precip " 0.15 0.42 0.53 0.29 1.68 0.69 0.39 0.54 1.29 0.32 0.22 0.23 6.75
Site Type: Alfalfa Total Alfalfa ETr " 2.87 3.66 4.16 6.84 7.41 8.33 8.64 7.08 6.06 3.7 2.22 2.13 63.1
                                     Total Growing Degee Days from March 1 0 0 103 249 374 458 658 613 395 211 16 18 3095
Gross Pond Evap Inch 2.41 3.07 3.49 5.75 6.22 7 7.26 5.95 5.09 3.11 1.86 1.79 53
Net Pond Evap Inch 2.31 2.78 3.12 5.54 5.05 6.51 6.98 5.57 4.19 2.88 1.71 1.63 48.27
 
Johnsons Corner Avg. Temp ° F 30.93 36.81 40.2 49.78 59.8 66.01 73.5 70.46 60.36 48.1 28.23 25.45 49.14
Ref date as of 12/31/2000 Total Precip " 0.08 0.08 0.82 0.59 1.91 0.91 0.62 1.03 1.6 0.66 0.41 0.23 8.94
Site Type: Alfalfa Total Alfalfa ETr " 2.53 3.46 3.97 6.78 7.55 8.61 8.67 6.98 5.8 2.97 1.65 1.86 60.83
                                     Total Growing Degee Days from March 1 0 0 105 246 383 464 668 622 410 203 13 17 3131
Gross Pond Evap Inch 2.13 2.91 3.33 5.7 6.34 7.23 7.28 5.86 4.87 2.49 1.39 1.56 51.09
Net Pond Evap Inch 2.07 2.85 2.76 5.28 5.01 6.6 6.85 5.14 3.75 2.03 1.1 1.4 44.84
 
Gilcrest Avg. Temp ° F 29.65 36.06 40 49.76 59.55 65.73 72.3 70.07 58.97 47.77 26.91 24.12 48.41
Ref date as of 12/31/2000 Total Precip " 0.1 0.14 0.7 0.48 0.68 0.58 0.27 0.26 0.7 0.33 0.3 0.16 4.7
Site Type: Alfalfa Total Alfalfa ETr " 2.56 3.48 4.06 6.91 7.57 8.4 8.22 7.02 5.28 3.31 1.59 1.71 60.11
                                     Total Growing Degee Days from March 1 0 0 114 257 391 467 652 608 403 223 12 16 3143
Gross Pond Evap Inch 2.15 2.92 3.41 5.8 6.36 7.06 6.9 5.9 4.44 2.78 1.34 1.44 50.5
Net Pond Evap Inch 2.08 2.83 2.92 5.47 5.88 6.65 6.72 5.71 3.95 2.55 1.13 1.32 47.21
 
Longmont South Avg. Temp ° F 32.99 38.74 41.02 50.63 60.86 67.26 74.51 71.31 62.04 48.83 29.73 27.7 50.47
Ref date as of 12/31/2000 Total Precip " 0.27 0.2 1.07 0.68 1.81 0.69 1.16 0.69 1.61 0.49 0.58 0.28 9.53
Site Type: Alfalfa Total Alfalfa ETr " 2.72 3.71 4.11 6.52 7.76 8.9 9.02 7.23 6.06 3.13 1.72 2.06 62.94
                                     Total Growing Degee Days from March 1 0 0 115 255 402 491 673 624 431 209 13 27 3240
Gross Pond Evap Inch 2.28 3.12 3.45 5.48 6.52 7.48 7.58 6.07 5.09 2.63 1.44 1.73 52.87
Net Pond Evap Inch 2.1 2.98 2.7 5 5.25 6.99 6.76 5.59 3.96 2.29 1.04 1.53 46.19
 
Fort Collins NW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 11/30/2001 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Fort Collins Central Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2002 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Windsor Avg. Temp ° F 27.05 33.84 36.47 45.59 55.79 62.03 68.96 67.49 55.61 45.19 24.72 22.26 45.42
Ref date as of 12/31/2000 Total Precip " 0.05 0.19 1.28 1.03 1.78 1 0.54 0.52 1.8 0.5 0.37 0.25 9.31
Site Type: Dryland Pasture Total Alfalfa ETr " 2.68 3.59 4.17 7.49 8.11 9.17 10.15 8.43 6.91 3.32 1.85 1.81 67.68
                                     Total Growing Degee Days from March 1 0 0 106 266 404 482 672 639 437 213 13 15 3247
Gross Pond Evap Inch 2.25 3.02 3.5 6.29 6.81 7.7 8.53 7.08 5.8 2.79 1.55 1.52 56.84
Net Pond Evap Inch 2.22 2.88 2.61 5.57 5.57 7 8.15 6.72 4.54 2.44 1.3 1.35 50.35
 
Greeley West Avg. Temp ° F 29.98 36.07 39.77 49.85 60.47 66.57 74.56 71.62 60.92 48.37 27.78 24.52 49.21
Ref date as of 12/31/2000 Total Precip " 0.12 0.1 0.93 0.5 2.14 0.73 0.44 0.7 1.3 0.35 0.42 0.23 7.96
Site Type: Turf Total Alfalfa ETr " 2.29 3.03 3.92 7.1 7.86 8.72 9.28 7.82 6.06 2.98 1.66 1.51 62.23
                                     Total Growing Degee Days from March 1 0 0 110 271 399 475 665 628 419 213 12 13 3205
Gross Pond Evap Inch 1.92 2.55 3.29 5.96 6.6 7.32 7.8 6.57 5.09 2.5 1.39 1.27 52.26
Net Pond Evap Inch 1.84 2.48 2.64 5.61 5.1 6.81 7.49 6.08 4.18 2.26 1.1 1.11 46.7
 
Loveland Avg. Temp ° F 32.81 38.28 41.1 51.09 61.04 66.63 75.25 72.7 62.21 49.3 29.81 27.01 50.6
Ref date as of 12/31/2000 Total Precip " 0.09 0.29 1.12 0.72 1.51 1.22 0.95 0.63 1.86 0.64 0.46 0.32 9.81
Site Type: Turf Total Alfalfa ETr " 2.21 3.26 3.64 6.3 7.33 8.15 8.8 7.49 5.88 3 1.71 1.8 59.57
                                     Total Growing Degee Days from March 1 0 0 109 265 411 479 700 670 450 213 16 20 3333
Gross Pond Evap Inch 1.86 2.74 3.06 5.29 6.16 6.85 7.39 6.29 4.94 2.52 1.44 1.51 50.05
Net Pond Evap Inch 1.79 2.54 2.27 4.79 5.1 5.99 6.73 5.85 3.64 2.07 1.11 1.29 43.17
 
Berthoud Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2004 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Longmont West Avg. Temp ° F 33.4 38.7 41.45 51.16 61.49 67.16 75.59 72.82 62.56 49.2 29.88 27.92 50.94
Ref date as of 12/31/2000 Total Precip " 0.25 0.21 1.08 0.98 1.68 0.71 1 0.66 1.27 0.96 0.33 0.08 9.21
Site Type: Turf Total Alfalfa ETr " 1.97 2.68 3.49 5.56 6.59 7.14 7.81 6.59 5.1 2.64 1.38 1.53 52.48
                                     Total Growing Degee Days from March 1 0 0 117 260 410 495 720 673 451 211 18 24 3379
Gross Pond Evap Inch 1.65 2.25 2.93 4.67 5.54 6 6.56 5.54 4.28 2.22 1.16 1.29 44.09
Net Pond Evap Inch 1.48 2.1 2.18 3.98 4.36 5.5 5.86 5.07 3.4 1.55 0.93 1.23 37.64
 
Fort Lupton Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2006 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder NW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2002 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder East Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2001 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder Flatiron Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2002 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
 
Boulder SW Avg. Temp ° F #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Ref date as of 12/31/2002 Total Precip " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Site Type: Turf Total Alfalfa ETr " #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
                                     Total Growing Degee Days from March 1 0 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Gross Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
Net Pond Evap Inch #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0